Division statistics: Women
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 6 | 0 | 90 | 46 | 44 | 100.0% | 59 | 9.83 | |
| 2. | 6 | 5 | 1 | 89 | 60 | 29 | 83.3% | 60 | 10.00 | |
| 3. | 6 | 5 | 1 | 85 | 59 | 26 | 83.3% | 62 | 10.33 | |
| 4. | 6 | 4 | 2 | 84 | 58 | 26 | 66.7% | 59 | 9.83 | |
| 5. | 7 | 3 | 4 | 84 | 87 | -3 | 42.9% | 56 | 8.00 | |
| 6. | 7 | 4 | 3 | 83 | 87 | -4 | 57.1% | 66 | 9.43 | |
| 7. | 7 | 4 | 3 | 83 | 70 | 13 | 57.1% | 76 | 10.86 | |
| 8. | 7 | 5 | 2 | 95 | 83 | 12 | 71.4% | 65 | 9.29 | |
| 9. | 7 | 3 | 4 | 88 | 95 | -7 | 42.9% | 74 | 10.57 | |
| 10. | 7 | 4 | 3 | 84 | 79 | 5 | 57.1% | 74 | 10.57 | |
| 11. | 7 | 3 | 4 | 73 | 95 | -22 | 42.9% | 69 | 9.86 | |
| 12. | 6 | 1 | 5 | 56 | 83 | -27 | 16.7% | 63 | 10.50 | |
| 13. | 6 | 0 | 6 | 61 | 89 | -28 | 0.0% | 63 | 10.50 | |
| 14. | 7 | 2 | 5 | 73 | 92 | -19 | 28.6% | 72 | 10.29 | |
| 15. | 6 | 1 | 5 | 63 | 86 | -23 | 16.7% | 63 | 10.50 | |
| 16. | 6 | 2 | 4 | 63 | 85 | -22 | 33.3% | 61 | 10.17 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Lyla Petitbon | YAKA | 6 | 18 | 3.00 | 11 | 1.83 | 29 | 4.83 |
| Carla Link | Bristol | 7 | 21 | 3.00 | 11 | 1.57 | 32 | 4.57 |
| Eva Bornot | Mooncup | 6 | 12 | 2.00 | 12 | 2.00 | 24 | 4.00 |
| Nicole Lafiata | Tequila Boom Boom | 7 | 16 | 2.29 | 11 | 1.57 | 27 | 3.86 |
| Floor Keulartz | GRUT | 5 | 7 | 1.40 | 12 | 2.40 | 19 | 3.80 |
| Heather Gibson | Spice | 7 | 19 | 2.71 | 7 | 1.00 | 26 | 3.71 |
| Sinéad O'Shiel Flemming | Dublin Gravity Women | 6 | 7 | 1.17 | 15 | 2.50 | 22 | 3.67 |
| Cliona Doyle | Dublin Gravity Women | 6 | 9 | 1.50 | 13 | 2.17 | 22 | 3.67 |
| Alena Doležalová | East Block | 7 | 6 | 0.86 | 19 | 2.71 | 25 | 3.57 |
| Jessica Rühle | Heidees | 7 | 16 | 2.29 | 8 | 1.14 | 24 | 3.43 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Iceni | 2.00 | 2.00 | 2.57 | 2.29 | 2.00 | 10.86 |
| Bristol | 2.00 | 2.00 | 2.43 | 2.14 | 2.00 | 10.57 |
| East Block | 2.00 | 2.00 | 2.43 | 2.14 | 2.00 | 10.57 |
| FABulous | 2.00 | 2.00 | 2.00 | 2.33 | 2.17 | 10.50 |
| KFUM Örebro Frisbee | 2.00 | 2.00 | 2.17 | 2.17 | 2.17 | 10.50 |
| Catchup | 1.83 | 2.00 | 2.00 | 2.50 | 2.17 | 10.50 |
| BFD Shout | 2.00 | 2.00 | 2.17 | 2.17 | 2.00 | 10.33 |
| SMOG | 1.86 | 2.14 | 2.29 | 1.86 | 2.14 | 10.29 |
| Dublin Gravity Women | 1.83 | 2.00 | 2.17 | 2.17 | 2.00 | 10.17 |
| GRUT | 2.00 | 2.00 | 1.83 | 2.17 | 2.00 | 10.00 |
| Heidees | 1.86 | 1.71 | 1.86 | 2.29 | 2.14 | 9.86 |
| Mooncup | 2.00 | 2.00 | 2.00 | 1.67 | 2.17 | 9.83 |
| YAKA | 2.00 | 2.00 | 2.00 | 1.83 | 2.00 | 9.83 |
| Spice | 1.86 | 2.00 | 1.86 | 1.57 | 2.14 | 9.43 |
| 3SB | 1.86 | 1.71 | 2.00 | 1.86 | 1.86 | 9.29 |
| Tequila Boom Boom | 1.29 | 1.86 | 1.57 | 1.43 | 1.86 | 8.00 |
| Average of all games | 1.89 | 1.96 | 2.09 | 2.03 | 2.05 | 10.02 |