Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Deep Space | - | ZU Splash | |||||
| Tiefseetaucher | - | BFD Redshot | |||||
| Tiefseetaucher | - | ZU Splash | |||||
| Deep Space | - | BFD Redshot | Game history | ||||
| BFD Redshot | - | ZU Splash | Game history | ||||
| Tiefseetaucher | - | Deep Space | Game history |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Cus Padova Rangərs | - | Leamington Lemmings | Game history | ||||
| Zamperl | - | Left Overs | Game history | ||||
| Zamperl | - | Leamington Lemmings | |||||
| Cus Padova Rangərs | - | Left Overs | Game history | ||||
| Zamperl | - | Cus Padova Rangərs | |||||
| Left Overs | - | Leamington Lemmings | Game history |
Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Mosquitos | - | DiscoBolo | Game history | ||||
| Tartu Turbulence | - | Reading Ultimate | Game history | ||||
| Mosquitos | - | Reading Ultimate | Game history | ||||
| Tartu Turbulence | - | DiscoBolo | Game history | ||||
| Mosquitos | - | Tartu Turbulence | Game history | ||||
| DiscoBolo | - | Reading Ultimate |
Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Bordeaux | - | Savage Ultimate | |||||
| Monkey Grenoble | - | Disconnection | Game history | ||||
| Bordeaux | - | Disconnection | |||||
| Monkey Grenoble | - | Savage Ultimate | Game history | ||||
| Bordeaux | - | Monkey Grenoble | |||||
| Savage Ultimate | - | Disconnection | Game history |
Mixed, Crossover
| Pool B 2 | - | Pool D 3 | ? | - | ? | |||||
| Pool C 2 | - | Pool A 3 | ? | - | ? | |||||
| Pool A 2 | - | Pool C 3 | ? | - | ? | |||||
| Pool D 2 | - | Pool B 3 | ? | - | ? |
| Winners continues in: | Bracket 1-8 |
| Losers continues in: | Bracket 9-16 |
Mixed, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| Pool A 1 | |||
| Game 1 | QF Winner 1 | ||
| Winner B2vD3 | |||
| Game 1 | SF Winner 1 | ||
| Pool D 1 | |||
| Game 2 | QF Winner 2 | ||
| Winner C2vA3 | |||
| Game 1 | Gold | ||
| Pool B 1 | |||
| Game 3 | QF Winner 3 | ||
| Winner A2vC3 | |||
| Game 2 | SF Winner 2 | ||
| Pool C 1 | |||
| Game 4 | QF Winner 4 | Silver | |
| Winner D2vB3 | |||
| SF Loser 1 | |||
| Game 2 | Bronze | ||
| SF Loser 2 | |||
| 4th | |||
| QF Loser 1 | |||
| Game 3 | SF Winner 3 | ||
| QF Loser 2 | |||
| Game 3 | 5th | ||
| QF Loser 3 | |||
| Game 4 | SF Winner 4 | ||
| QF Loser 4 | |||
| 6th | |||
| SF Loser 3 | |||
| Game 4 | 7th | ||
| SF Loser 4 | |||
| 8th | |||
Mixed, Bracket 9-16
| Quarterfinals | Semifinals | Finals | Placement |
| Loser B2vD3 | |||
| Game 1 | QF Winner 1 | ||
| Pool C 4 | |||
| Game 1 | SF Winner 1 | ||
| Loser C2vA3 | |||
| Game 2 | QF Winner 2 | ||
| Pool B 4 | |||
| Game 1 | 9th | ||
| Loser A2vC3 | |||
| Game 3 | QF Winner 3 | ||
| Pool D 4 | |||
| Game 2 | SF Winner 2 | ||
| Loser D2vB3 | |||
| Game 4 | QF Winner 4 | 10th | |
| Pool A 4 | |||
| SF Loser 1 | |||
| Game 2 | 11th | ||
| SF Loser 2 | |||
| 12th | |||
| QF Loser 1 | |||
| Game 3 | SF Winner 3 | ||
| QF Loser 2 | |||
| Game 3 | 13th | ||
| QF Loser 3 | |||
| Game 4 | SF Winner 4 | ||
| QF Loser 4 | |||
| 14th | |||
| SF Loser 3 | |||
| Game 4 | 15th | ||
| SF Loser 4 | |||
| 16th | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|