Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 33 | 12 | |
2 | 3 | 2 | 1 | 43 | 29 | 14 | |
3 | 3 | 1 | 2 | 32 | 36 | -4 | |
4 | 3 | 0 | 3 | 23 | 45 | -22 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Deep Space | 15 (11) | - | 5 (10) | ZU Splash | Game play | ||
| Tiefseetaucher | 15 (10) | - | 8 (11) | BFD Redshot | Game play | ||
| Tiefseetaucher | 15 (11) | - | 12 (10) | ZU Splash | Game play | ||
| Deep Space | 15 (10) | - | 9 (10) | BFD Redshot | Game play | ||
| BFD Redshot | 6 (10) | - | 15 (11) | ZU Splash | Game play | ||
| Tiefseetaucher | 15 (11) | - | 13 (12) | Deep Space | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 30 | 15 | |
2 | 3 | 2 | 1 | 39 | 34 | 5 | |
3 | 3 | 1 | 2 | 38 | 42 | -4 | |
4 | 3 | 0 | 3 | 27 | 43 | -16 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Cus Padova Rangərs | 5 (10) | - | 15 (10) | Leamington Lemmings | Game play | ||
| Zamperl | 15 (12) | - | 11 (11) | Left Overs | Game play | ||
| Zamperl | 15 (10) | - | 9 (11) | Leamington Lemmings | Game play | ||
| Cus Padova Rangərs | 12 (10) | - | 13 (11) | Left Overs | Game play | ||
| Left Overs | 14 (10) | - | 15 (11) | Leamington Lemmings | Game play | ||
| Zamperl | 15 (11) | - | 10 (10) | Cus Padova Rangərs | Game play |
Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 32 | 13 | |
2 | 3 | 2 | 1 | 40 | 32 | 8 | |
3 | 3 | 1 | 2 | 33 | 42 | -9 | |
4 | 3 | 0 | 3 | 33 | 45 | -12 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Mosquitos | 13 (10) | - | 8 (8) | DiscoBolo | Game play | ||
| Tartu Turbulence | 15 (12) | - | 10 (12) | Reading Ultimate | Game play | ||
| Mosquitos | 15 (9) | - | 9 (11) | Reading Ultimate | Game play | ||
| Tartu Turbulence | 15 (10) | - | 10 (10) | DiscoBolo | Game play | ||
| Mosquitos | 12 (12) | - | 15 (11) | Tartu Turbulence | Game play | ||
| DiscoBolo | 15 (10) | - | 14 (10) | Reading Ultimate | Game play |
Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 17 | 28 | |
2 | 3 | 1 | 2 | 30 | 38 | -8 | |
3 | 3 | 1 | 2 | 33 | 42 | -9 | |
4 | 3 | 1 | 2 | 31 | 42 | -11 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Bordeaux | 15 (12) | - | 10 (13) | Savage Ultimate | Game play | ||
| Monkey Grenoble | 15 (13) | - | 14 (12) | Disconnection | Game play | ||
| Bordeaux | 15 (10) | - | 1 (11) | Disconnection | Game play | ||
| Monkey Grenoble | 12 (12) | - | 13 (9) | Savage Ultimate | Game play | ||
| Bordeaux | 15 (11) | - | 6 (11) | Monkey Grenoble | Game play | ||
| Savage Ultimate | 8 (11) | - | 15 (11) | Disconnection | Game play |
Mixed, Crossover
| Leamington Lemmings | - | Monkey Grenoble | 10 | - | 15 | Game play | ||||
| Mosquitos | - | ZU Splash | 15 | - | 12 | Game play | ||||
| Deep Space | - | DiscoBolo | 15 | - | 12 | Game play | ||||
| Disconnection | - | Left Overs | 10 | - | 15 | Game play |
| Winners continues in: | Bracket 1-8 |
| Losers continues in: | Bracket 9-16 |
Mixed, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-12 | |||
| 15-10 | |||
| 11-15 | |||
| 12-15 | Gold |
||
| 15-5 | |||
| 15-13 | |||
| 15-7 | Silver |
||
| 10-15 | Bronze |
||
| 4th |
|||
| 8-15 | |||
| 14-15 | 5th |
||
| 15-9 | |||
| 6th |
|||
| 15-12 | 7th |
||
| 8th |
|||
Mixed, Bracket 9-16
| Quarterfinals | Semifinals | Finals | Placement |
| 15-12 | |||
| 15-12 | |||
| 15-13 | |||
| 12-11 | 9th |
||
| 13-12 | |||
| 11-15 | |||
| 11-15 | 10th |
||
| 15-12 | 11th |
||
| 12th |
|||
| 15-12 | |||
| 15-11 | 13th |
||
| 15-6 | |||
| 14th |
|||
| 15-14 | 15th |
||
| 16th |
|||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Marin Raba | Tartu Turbulence | 6 | 12 | 2.00 | 18 | 3.00 | 30 | 5.00 |
| Tom Blasman | Tiefseetaucher | 6 | 17 | 2.83 | 13 | 2.17 | 30 | 5.00 |
| Aaron Wolf | Zamperl | 6 | 15 | 2.50 | 12 | 2.00 | 27 | 4.50 |
| Tannor Johnson-Go | Tartu Turbulence | 6 | 16 | 2.67 | 9 | 1.50 | 25 | 4.17 |
| Vojtěch Rybka | Left Overs | 7 | 17 | 2.43 | 11 | 1.57 | 28 | 4.00 |
| Guillaume Espitia | Monkey Grenoble | 7 | 23 | 3.29 | 5 | 0.71 | 28 | 4.00 |
| Matisse Cinier | Monkey Grenoble | 7 | 13 | 1.86 | 14 | 2.00 | 27 | 3.86 |
| Quinn Bergeron | ZU Splash | 7 | 16 | 2.29 | 10 | 1.43 | 26 | 3.71 |
| Bruno Mine | DiscoBolo | 7 | 22 | 3.14 | 3 | 0.43 | 25 | 3.57 |
| Torben Hörnschemeyer | Tiefseetaucher | 6 | 14 | 2.33 | 6 | 1.00 | 20 | 3.33 |