Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 28 | 15 | |
2 | 3 | 2 | 1 | 36 | 31 | 5 | |
3 | 3 | 1 | 2 | 35 | 40 | -5 | |
4 | 3 | 0 | 3 | 27 | 42 | -15 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Hillhead | 15 (11) | - | 12 (11) | SOLENT Mixed | Game play | ||
| Reading Ultimate | 15 (10) | - | 9 (10) | BN1 | Game play | ||
| Reading Ultimate | 13 (10) | - | 11 (10) | Hillhead | Game play | ||
| BN1 | 12 (10) | - | 7 (10) | SOLENT Mixed | Game play | ||
| Hillhead | 9 (13) | - | 15 (10) | BN1 | Game play | ||
| Reading Ultimate | 15 (10) | - | 8 (9) | SOLENT Mixed | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 19 | 21 | |
2 | 3 | 2 | 1 | 35 | 27 | 8 | |
3 | 3 | 1 | 2 | 32 | 31 | 1 | |
4 | 3 | 0 | 3 | 13 | 43 | -30 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Heck | 14 (10) | - | 7 (10) | RU2 | Game play | ||
| Newcastle Brown | 13 (11) | - | 7 (10) | Hillhead XYZ | Game play | ||
| Heck | 11 (10) | - | 10 (10) | Newcastle Brown | Game play | ||
| RU2 | 15 (10) | - | 4 (10) | Hillhead XYZ | Game play | ||
| Newcastle Brown | 9 (11) | - | 13 (10) | RU2 | Game play | ||
| Heck | 15 (10) | - | 2 (10) | Hillhead XYZ | Game play |
Mixed, Bracket 1-4
| Semifinals | Finals | Placement |
| 15-10 | ||
| 14-11 | Gold |
|
| 4-15 | ||
| Silver |
||
| 12-8 | Bronze |
|
| 4th |
||
Mixed, Bracket 5-8
| Semifinals | Finals | Placement |
| 13-5 | ||
| 5-15 | 5th |
|
| 9-12 | ||
| 6th |
||
| 6-14 | 7th |
|
| 8th |
||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Alex Dick | Heck | 5 | 12 | 2.40 | 8 | 1.60 | 20 | 4.00 |
| Mark Bignal | RU2 | 5 | 15 | 3.00 | 4 | 0.80 | 19 | 3.80 |
| Harry Glasspool | Newcastle Brown | 5 | 11 | 2.20 | 7 | 1.40 | 18 | 3.60 |
| Dylan Spiers | Newcastle Brown | 5 | 12 | 2.40 | 5 | 1.00 | 17 | 3.40 |
| Jon Broadbridge | SOLENT Mixed | 5 | 15 | 3.00 | 2 | 0.40 | 17 | 3.40 |
| Cameron Agnew | Heck | 5 | 5 | 1.00 | 11 | 2.20 | 16 | 3.20 |
| Lucy Peevers | Reading Ultimate | 5 | 2 | 0.40 | 13 | 2.60 | 15 | 3.00 |
| Tom Mannings | Reading Ultimate | 5 | 15 | 3.00 | 0 | 0.00 | 15 | 3.00 |
| Angus Bain | Hillhead | 5 | 4 | 0.80 | 10 | 2.00 | 14 | 2.80 |
| William Lucas | Hillhead | 5 | 8 | 1.60 | 6 | 1.20 | 14 | 2.80 |