Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 56 | 29 | 27 | |
2 | 4 | 3 | 1 | 54 | 32 | 22 | |
3 | 4 | 2 | 2 | 45 | 40 | 5 | |
4 | 4 | 1 | 3 | 36 | 51 | -15 | |
5 | 4 | 0 | 4 | 21 | 60 | -39 |
| Continues to: | Placement Games |
Games
| Cotarica Grandes | 14 (10) | - | 9 (11) | One Tribe | Game play | ||
| Freespeed | 15 (10) | - | 2 (13) | Jurassic Pack | Game play | ||
| Bad Skid | 9 (14) | - | 14 (10) | Freespeed | Game play | ||
| Cotarica Grandes | 15 (10) | - | 4 (11) | Jurassic Pack | Game play | ||
| Freespeed | 15 (10) | - | 8 (14) | One Tribe | Game play | ||
| Bad Skid | 15 (9) | - | 7 (9) | Jurassic Pack | Game play | ||
| Bad Skid | 14 (10) | - | 4 (9) | One Tribe | Game play | ||
| Cotarica Grandes | 10 (14) | - | 12 (12) | Freespeed | Game play | ||
| Cotarica Grandes | 15 (11) | - | 7 (11) | Bad Skid | Game play | ||
| One Tribe | 15 (9) | - | 8 (10) | Jurassic Pack | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 50 | 43 | 7 | |
2 | 4 | 3 | 1 | 54 | 36 | 18 | |
3 | 4 | 2 | 2 | 50 | 40 | 10 | |
4 | 4 | 2 | 2 | 50 | 48 | 2 | |
5 | 4 | 0 | 4 | 21 | 58 | -37 |
| Continues to: | Placement Games |
Games
| NLSU Iznogood | 15 (9) | - | 4 (11) | Eclipse | Game play | ||
| Quijotes | 15 (9) | - | 12 (11) | Ratrac Bern Ultimate | Game play | ||
| NLSU Iznogood | 12 (13) | - | 13 (10) | Flying Angels Bern | Game play | ||
| Ratrac Bern Ultimate | 15 (10) | - | 6 (11) | Eclipse | Game play | ||
| Ratrac Bern Ultimate | 15 (10) | - | 12 (11) | Flying Angels Bern | Game play | ||
| Quijotes | 14 (7) | - | 5 (12) | Eclipse | Game play | ||
| Quijotes | 10 (8) | - | 11 (8) | Flying Angels Bern | Game play | ||
| NLSU Iznogood | 15 (10) | - | 8 (10) | Ratrac Bern Ultimate | Game play | ||
| NLSU Iznogood | 12 (9) | - | 11 (10) | Quijotes | Game play | ||
| Flying Angels Bern | 14 (9) | - | 6 (11) | Eclipse | Game play |
Open, Placement Games
| Freespeed | - | Flying Angels Bern | 15 | - | 10 | Game play | ||||
| Cotarica Grandes | - | NLSU Iznogood | ? | - | ? | |||||
| Bad Skid | - | Quijotes | 10 | - | 11 | Game play | ||||
| One Tribe | - | Ratrac Bern Ultimate | 14 | - | 13 | Game play | ||||
| Jurassic Pack | - | Eclipse | 10 | - | 13 | Game play |
| Winners continues in: | |
| Losers continues in: |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Leon Vitaliano | Freespeed | 5 | 11 | 2.20 | 18 | 3.60 | 29 | 5.80 |
| Nino Stauffer | Flying Angels Bern | 5 | 9 | 1.80 | 17 | 3.40 | 26 | 5.20 |
| Sol Ghadamian | Ratrac Bern Ultimate | 5 | 10 | 2.00 | 13 | 2.60 | 23 | 4.60 |
| Iacopo Davoli | One Tribe | 5 | 11 | 2.20 | 10 | 2.00 | 21 | 4.20 |
| Jorge Luis Bulla | Quijotes | 5 | 19 | 3.80 | 2 | 0.40 | 21 | 4.20 |
| Olivier GIBERT | NLSU Iznogood | 4 | 9 | 2.25 | 7 | 1.75 | 16 | 4.00 |
| Flurin Schmitz | Ratrac Bern Ultimate | 5 | 11 | 2.20 | 7 | 1.40 | 18 | 3.60 |
| Nicky Farren | Quijotes | 5 | 5 | 1.00 | 12 | 2.40 | 17 | 3.40 |
| Luis Siegenthaler | Freespeed | 5 | 5 | 1.00 | 12 | 2.40 | 17 | 3.40 |
| Gabriele Cassani | One Tribe | 5 | 3 | 0.60 | 13 | 2.60 | 16 | 3.20 |