Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 36 | 37 | -1 | |
3 | 3 | 1 | 2 | 34 | 41 | -7 | |
4 | 3 | 0 | 3 | 25 | 44 | -19 |
Continues to: | PPool D | PPool E | PPool F | PPool G |
Games
FWD>> | 14 | - | 12 | PirU | Game play | ||
NXT | 3 | - | 15 | Outsiterz | Game play | ||
PirU | 7 | - | 15 | Outsiterz | Game play | ||
FWD>> | 14 | - | 10 | NXT | Game play | ||
PirU | 15 | - | 12 | NXT | Game play | ||
Outsiterz | 15 | - | 8 | FWD>> | Game play |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 27 | 16 | |
2 | 3 | 1 | 2 | 40 | 36 | 4 | |
3 | 3 | 1 | 2 | 30 | 37 | -7 | |
4 | 3 | 1 | 2 | 31 | 44 | -13 |
Continues to: | PPool E | PPool D | PPool G | PPool F |
Games
Prague Devils | 9 | - | 15 | Panthers Wrocław | Game play | ||
Helsinki Ultimate | 8 | - | 15 | thebigEZ | Game play | ||
Panthers Wrocław | 13 | - | 11 | thebigEZ | Game play | ||
Prague Devils | 7 | - | 15 | Helsinki Ultimate | Game play | ||
Panthers Wrocław | 15 | - | 7 | Helsinki Ultimate | Game play | ||
thebigEZ | 14 | - | 15 | Prague Devils | Game play |
Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 27 | 13 | |
2 | 3 | 2 | 1 | 38 | 21 | 17 | |
3 | 3 | 1 | 2 | 29 | 39 | -10 | |
4 | 3 | 0 | 3 | 24 | 44 | -20 |
Continues to: | PPool E | PPool D | PPool G | PPool F |
Games
SLOVENIA | 10 | - | 14 | Otso | Game play | ||
Terrible Monkeys | 8 | - | 11 | Uprising | Game play | ||
Uprising | 14 | - | 12 | Otso | Game play | ||
Terrible Monkeys | 15 | - | 7 | SLOVENIA | Game play | ||
Uprising | 15 | - | 7 | SLOVENIA | Game play | ||
Otso | 3 | - | 15 | Terrible Monkeys | Game play |
Open, PPool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 21 | 9 | |
2 | 2 | 1 | 1 | 26 | 27 | -1 | |
3 | 2 | 0 | 2 | 22 | 30 | -8 |
Continues to: | Placement Games |
Games
Outsiterz | 15 | - | 11 | thebigEZ | Game play | ||
Terrible Monkeys | 10 | - | 15 | Outsiterz | Game play | ||
thebigEZ | 15 | - | 12 | Terrible Monkeys | Game play |
Open, PPool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 15 | 15 | |
2 | 2 | 1 | 1 | 21 | 23 | -2 | |
3 | 2 | 0 | 2 | 15 | 28 | -13 |
Continues to: | Placement Games |
Games
FWD>> | 7 | - | 15 | Panthers Wrocław | Game play | ||
Uprising | 13 | - | 8 | FWD>> | Game play | ||
Panthers Wrocław | 15 | - | 8 | Uprising | Game play |
Open, PPool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 18 | 11 | |
2 | 2 | 1 | 1 | 27 | 21 | 6 | |
3 | 2 | 0 | 2 | 13 | 30 | -17 |
Continues to: | Placement Games |
Games
PirU | 14 | - | 12 | Prague Devils | Game play | ||
SLOVENIA | 6 | - | 15 | PirU | Game play | ||
Prague Devils | 15 | - | 7 | SLOVENIA | Game play |
Open, PPool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 19 | 9 | |
2 | 2 | 1 | 1 | 25 | 25 | 0 | |
3 | 2 | 0 | 2 | 20 | 29 | -9 |
Continues to: | Placement Games |
Games
NXT | 14 | - | 12 | Helsinki Ultimate | Game play | ||
Otso | 13 | - | 11 | NXT | Game play | ||
Helsinki Ultimate | 8 | - | 15 | Otso | Game play |
Open, Placement Games
P1/2 | Outsiterz | - | Panthers Wrocław | 11 | - | 15 | Game play | |||
P3/8 | Uprising | - | PirU | 12 | - | 14 | Game play | |||
P4/7 | thebigEZ | - | Otso | 13 | - | 15 | Game play | |||
P5/6 | Terrible Monkeys | - | FWD>> | 14 | - | 15 | Game play | |||
P9/10 | NXT | - | Prague Devils | 9 | - | 15 | Game play | |||
P11/12 | SLOVENIA | - | Helsinki Ultimate | 10 | - | 15 | Game play |
Winners continues in: | Final Placements |
Losers continues in: | Final Placements |
Open, Final Placements
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Saku Vintola | PirU | 6 | 3 | 0.50 | 24 | 4.00 | 27 | 4.50 |
Michal Hojcka | Outsiterz | 6 | 5 | 0.83 | 21 | 3.50 | 26 | 4.33 |
Michal Schwob | Prague Devils | 6 | 10 | 1.67 | 15 | 2.50 | 25 | 4.17 |
Viacheslav Horbatiuk | NXT | 5 | 6 | 1.20 | 14 | 2.80 | 20 | 4.00 |
Krzysztof Wątroba | Panthers Wrocław | 6 | 11 | 1.83 | 12 | 2.00 | 23 | 3.83 |
Florian Bayr | FWD>> | 6 | 5 | 0.83 | 17 | 2.83 | 22 | 3.67 |
Miiro Tähti | Helsinki Ultimate | 6 | 13 | 2.17 | 9 | 1.50 | 22 | 3.67 |
Roni Hotari | Otso | 6 | 18 | 3.00 | 4 | 0.67 | 22 | 3.67 |
Lukas Kvetan | Outsiterz | 6 | 10 | 1.67 | 10 | 1.67 | 20 | 3.33 |
Okko Winqvist | Helsinki Ultimate | 6 | 12 | 2.00 | 8 | 1.33 | 20 | 3.33 |