Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 38 | 32 | 6 | |
3 | 3 | 1 | 2 | 35 | 39 | -4 | |
4 | 3 | 0 | 3 | 16 | 45 | -29 |
| Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
| Mosquitos | 15 (11) | - | 2 (10) | Wiener Mischung | Game play | ||
| ZU Splash | 15 (11) | - | 12 (12) | Heck | Game play | ||
| ZU Splash | 15 (11) | - | 5 (11) | Wiener Mischung | Game play | ||
| Mosquitos | 15 (9) | - | 8 (11) | Heck | Game play | ||
| Heck | 15 (13) | - | 9 (10) | Wiener Mischung | Game play | ||
| Mosquitos | 15 (11) | - | 8 (11) | ZU Splash | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 37 | 30 | 7 | |
2 | 3 | 2 | 1 | 38 | 34 | 4 | |
3 | 3 | 2 | 1 | 36 | 35 | 1 | |
4 | 3 | 0 | 3 | 32 | 44 | -12 |
| Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
| Deep Space | 13 (12) | - | 10 (10) | BFD Redshot | Game play | ||
| Leamington Lemmings | 15 (11) | - | 12 (10) | OUT | Game play | ||
| Deep Space | 15 (9) | - | 9 (10) | OUT | Game play | ||
| Leamington Lemmings | 10 (11) | - | 14 (10) | BFD Redshot | Game play | ||
| Deep Space | 9 (10) | - | 11 (11) | Leamington Lemmings | Game play | ||
| OUT | 11 (9) | - | 14 (8) | BFD Redshot | Game play |
Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 26 | 18 | |
2 | 3 | 2 | 1 | 43 | 22 | 21 | |
3 | 3 | 1 | 2 | 28 | 38 | -10 | |
4 | 3 | 0 | 3 | 16 | 45 | -29 |
| Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
| Left Overs | 15 (10) | - | 8 (11) | Fatih | Game play | ||
| Tiefseetaucher | 14 (11) | - | 13 (12) | Zamperl | Game play | ||
| Left Overs | 3 (10) | - | 15 (10) | Zamperl | Game play | ||
| Tiefseetaucher | 15 (10) | - | 3 (11) | Fatih | Game play | ||
| Fatih | 5 (10) | - | 15 (10) | Zamperl | Game play | ||
| Tiefseetaucher | 15 (12) | - | 10 (10) | Left Overs | Game play |
Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 21 | 22 | |
2 | 3 | 2 | 1 | 39 | 24 | 15 | |
3 | 3 | 1 | 2 | 27 | 38 | -11 | |
4 | 3 | 0 | 3 | 19 | 45 | -26 |
| Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
| Savage Ultimate | 15 (12) | - | 5 (10) | DEAC-LoL | Game play | ||
| Cus Padova Rangərs | 15 (11) | - | 6 (11) | Rubber Duckies | Game play | ||
| Cus Padova Rangərs | 15 (12) | - | 6 (10) | DEAC-LoL | Game play | ||
| Savage Ultimate | 15 (11) | - | 6 (11) | Rubber Duckies | Game play | ||
| Cus Padova Rangərs | 13 (9) | - | 9 (11) | Savage Ultimate | Game play | ||
| DEAC-LoL | 8 (11) | - | 15 (10) | Rubber Duckies | Game play |
Mixed, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 37 | 6 | |
2 | 3 | 2 | 1 | 42 | 32 | 10 | |
3 | 3 | 1 | 2 | 36 | 39 | -3 | |
4 | 3 | 0 | 3 | 29 | 42 | -13 |
Games
| Deep Space | 13 (12) | - | 14 (11) | Tiefseetaucher | Game play | ||
| Mosquitos | 14 (9) | - | 8 (8) | Cus Padova Rangərs | Game play | ||
| Mosquitos | 13 (10) | - | 14 (12) | Tiefseetaucher | Game play | ||
| Deep Space | 13 (10) | - | 10 (11) | Cus Padova Rangərs | Game play | ||
| Tiefseetaucher | 15 (11) | - | 11 (10) | Cus Padova Rangərs | Game play | ||
| Mosquitos | 15 (11) | - | 10 (11) | Deep Space | Game play |
Mixed, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 28 | 17 | |
2 | 3 | 1 | 2 | 30 | 36 | -6 | |
3 | 3 | 1 | 2 | 37 | 40 | -3 | |
4 | 3 | 1 | 2 | 31 | 39 | -8 |
Games
| ZU Splash | 12 (11) | - | 11 (12) | Savage Ultimate | Game play | ||
| BFD Redshot | 8 (9) | - | 15 (8) | Zamperl | Game play | ||
| BFD Redshot | 9 (6) | - | 11 (6) | Savage Ultimate | Game play | ||
| ZU Splash | 12 (11) | - | 15 (12) | Zamperl | Game play | ||
| ZU Splash | 13 (12) | - | 14 (10) | BFD Redshot | Game play | ||
| Zamperl | 15 (12) | - | 8 (12) | Savage Ultimate | Game play |
Mixed, Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 32 | 12 | |
2 | 3 | 2 | 1 | 43 | 31 | 12 | |
3 | 3 | 1 | 2 | 27 | 38 | -11 | |
4 | 3 | 0 | 3 | 28 | 41 | -13 |
Games
| Heck | 8 (12) | - | 12 (10) | Rubber Duckies | Game play | ||
| Leamington Lemmings | 13 (11) | - | 15 (11) | Left Overs | Game play | ||
| Heck | 9 (12) | - | 14 (10) | Left Overs | Game play | ||
| Leamington Lemmings | 15 (12) | - | 5 (12) | Rubber Duckies | Game play | ||
| Heck | 11 (11) | - | 15 (10) | Leamington Lemmings | Game play | ||
| Left Overs | 15 (9) | - | 10 (10) | Rubber Duckies | Game play |
Mixed, Pool H
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 23 | 22 | |
2 | 3 | 2 | 1 | 37 | 40 | -3 | |
3 | 3 | 1 | 2 | 34 | 39 | -5 | |
4 | 3 | 0 | 3 | 30 | 44 | -14 |
Games
| OUT | 15 (10) | - | 8 (10) | Fatih | Game play | ||
| Wiener Mischung | 9 (12) | - | 15 (10) | DEAC-LoL | Game play | ||
| Fatih | 15 (9) | - | 12 (10) | DEAC-LoL | Game play | ||
| Wiener Mischung | 8 (11) | - | 15 (11) | OUT | Game play | ||
| OUT | 15 (11) | - | 7 (10) | DEAC-LoL | Game play | ||
| Wiener Mischung | 13 (10) | - | 14 (12) | Fatih | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Tom Blasman | Tiefseetaucher | 3 | 13 | 4.33 | 5 | 1.67 | 18 | 6.00 |
| Márton Paksai | OUT | 6 | 27 | 4.50 | 4 | 0.67 | 31 | 5.17 |
| William Marshall | Leamington Lemmings | 6 | 13 | 2.17 | 13 | 2.17 | 26 | 4.33 |
| Quinn Bergeron | ZU Splash | 6 | 16 | 2.67 | 8 | 1.33 | 24 | 4.00 |
| Markus Hammerl | Mosquitos | 6 | 7 | 1.17 | 16 | 2.67 | 23 | 3.83 |
| Ádám Oláh | DEAC-LoL | 6 | 20 | 3.33 | 3 | 0.50 | 23 | 3.83 |
| Diego Mirella | BFD Redshot | 6 | 15 | 2.50 | 7 | 1.17 | 22 | 3.67 |
| Philipp Rieder | Zamperl | 6 | 16 | 2.67 | 5 | 0.83 | 21 | 3.50 |
| Logan Norris-Lambe | Heck | 6 | 6 | 1.00 | 14 | 2.33 | 20 | 3.33 |
| İdil Yakay | Fatih | 6 | 11 | 1.83 | 9 | 1.50 | 20 | 3.33 |