Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 89 | 50 | 39 | |
2 | 6 | 5 | 1 | 82 | 78 | 4 | |
3 | 6 | 4 | 2 | 79 | 67 | 12 | |
4 | 6 | 2 | 4 | 63 | 77 | -14 | |
5 | 6 | 2 | 4 | 66 | 78 | -12 | |
6 | 6 | 1 | 5 | 64 | 75 | -11 | |
7 | 6 | 1 | 5 | 56 | 74 | -18 |
Games
| Catchup | 9 | - | 15 | Ranelagh | Game play | ||
| One Tribe | 15 | - | 10 | Uprising Ultimate | Game play | ||
| Outsiterz | 10 | - | 15 | Terrible Monkeys | Game play | ||
| Terrible Monkeys | 11 | - | 13 | One Tribe | Game play | ||
| Ranelagh | 15 | - | 9 | SMOG | Game play | ||
| Uprising Ultimate | 13 | - | 14 | Catchup | Game play | ||
| Uprising Ultimate | 6 | - | 15 | Ranelagh | Game play | ||
| SMOG | 12 | - | 13 | Outsiterz | Game play | ||
| One Tribe | 13 | - | 14 | Catchup | Game play | ||
| Terrible Monkeys | 12 | - | 9 | SMOG | Game play | ||
| Outsiterz | 6 | - | 15 | Ranelagh | Game play | ||
| SMOG | 15 | - | 6 | Uprising Ultimate | Game play | ||
| One Tribe | 15 | - | 9 | Outsiterz | Game play | ||
| Catchup | 15 | - | 14 | Terrible Monkeys | Game play | ||
| Ranelagh | 15 | - | 11 | Terrible Monkeys | Game play | ||
| SMOG | 9 | - | 14 | One Tribe | Game play | ||
| Outsiterz | 13 | - | 15 | Catchup | Game play | ||
| Ranelagh | 14 | - | 9 | One Tribe | Game play | ||
| Uprising Ultimate | 6 | - | 15 | Outsiterz | Game play | ||
| Catchup | 15 | - | 10 | SMOG | Game play | ||
| Terrible Monkeys | 0 | - | 15 | Uprising Ultimate |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Lukáš Vilt | Terrible Monkeys | 5 | 20 | 4.00 | 12 | 2.40 | 32 | 6.40 |
| Valentin Fischer | Catchup | 6 | 31 | 5.17 | 1 | 0.17 | 32 | 5.33 |
| Mattia Brini | One Tribe | 6 | 13 | 2.17 | 13 | 2.17 | 26 | 4.33 |
| Jan Hlaváč | Terrible Monkeys | 5 | 11 | 2.20 | 9 | 1.80 | 20 | 4.00 |
| Tadhg Deevy | Ranelagh | 6 | 6 | 1.00 | 13 | 2.17 | 19 | 3.17 |
| Callum McGowan | SMOG | 6 | 7 | 1.17 | 11 | 1.83 | 18 | 3.00 |
| Lukáš Kvetan | Outsiterz | 6 | 15 | 2.50 | 3 | 0.50 | 18 | 3.00 |
| Jakub Petrtýl | Terrible Monkeys | 5 | 2 | 0.40 | 13 | 2.60 | 15 | 3.00 |
| Sven Kleinhapl | Catchup | 6 | 7 | 1.17 | 10 | 1.67 | 17 | 2.83 |
| Alex Čabala | Outsiterz | 6 | 11 | 1.83 | 6 | 1.00 | 17 | 2.83 |