Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 27 | 15 | |
2 | 3 | 2 | 1 | 39 | 30 | 9 | |
3 | 3 | 1 | 2 | 37 | 36 | 1 | |
4 | 3 | 0 | 3 | 20 | 45 | -25 |
| Continues to: | Bracket 1-8 |
Games
| Flying Angels Bern | 12 | - | 13 | Freespeed | Game play | ||
| Cotarica Grandes | 15 | - | 6 | Armada | Game play | ||
| Cotarica Grandes | 15 | - | 10 | Flying Angels Bern | Game play | ||
| Freespeed | 15 | - | 6 | Armada | Game play | ||
| Freespeed | 11 | - | 12 | Cotarica Grandes | Game play | ||
| Armada | 8 | - | 15 | Flying Angels Bern | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 27 | 16 | |
2 | 3 | 2 | 1 | 41 | 32 | 9 | |
3 | 3 | 1 | 2 | 35 | 37 | -2 | |
4 | 3 | 0 | 3 | 22 | 45 | -23 |
| Continues to: | Bracket 1-8 |
Games
| Quijotes | 14 | - | 9 | Ka-Pow! | Game play | ||
| Ratrac Bern Ultimate | 15 | - | 7 | Cotarica Runners | Game play | ||
| Quijotes | 14 | - | 13 | Ratrac Bern Ultimate | Game play | ||
| Cotarica Runners | 10 | - | 15 | Ka-Pow! | Game play | ||
| Ka-Pow! | 11 | - | 13 | Ratrac Bern Ultimate | Game play | ||
| Cotarica Runners | 5 | - | 15 | Quijotes | Game play |
Open, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-7 | |||
| 15-8 | |||
| 15-11 | |||
| 12-13 | Gold |
||
| 15-7 | |||
| 12-11 | |||
| 7-15 | Silver |
||
| 10-11 | Bronze |
||
| 4th |
|||
| 6-15 | |||
| 15-6 | 5th |
||
| 11-10 | |||
| 6th |
|||
| 13-6 | 7th |
||
| 8th |
|||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Claudio Gagliardi | Quijotes | 6 | 10 | 1.67 | 17 | 2.83 | 27 | 4.50 |
| Nicolas Busch | Freespeed | 6 | 9 | 1.50 | 13 | 2.17 | 22 | 3.67 |
| Oswin Metzger | Flying Angels Bern | 6 | 11 | 1.83 | 11 | 1.83 | 22 | 3.67 |
| Leon Vitaliano | Freespeed | 6 | 11 | 1.83 | 11 | 1.83 | 22 | 3.67 |
| Nino Stauffer | Flying Angels Bern | 6 | 13 | 2.17 | 9 | 1.50 | 22 | 3.67 |
| Álvaro Monterde | Quijotes | 6 | 17 | 2.83 | 4 | 0.67 | 21 | 3.50 |
| Federico Fabbrini | Cotarica Runners | 4 | 8 | 2.00 | 6 | 1.50 | 14 | 3.50 |
| Louis Brunner | Freespeed | 6 | 12 | 2.00 | 8 | 1.33 | 20 | 3.33 |
| Andri Baumgartner | Flying Angels Bern | 6 | 10 | 1.67 | 9 | 1.50 | 19 | 3.17 |
| Sean Jagger | Ka-Pow! | 6 | 9 | 1.50 | 8 | 1.33 | 17 | 2.83 |