Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 57 | 43 | 14 | |
2 | 4 | 3 | 1 | 56 | 39 | 17 | |
3 | 4 | 2 | 2 | 49 | 50 | -1 | |
4 | 4 | 1 | 3 | 46 | 51 | -5 | |
5 | 4 | 0 | 4 | 34 | 59 | -25 |
Continues to: | Power Pool D | Power Pool E | Power Pool F | Power Pool G |
Games
RJP | 15 | - | 6 | Fireball Ultimate | Game play | ||
Left Overs | 13 | - | 11 | Tartu Turbulence | Game play | ||
Left Overs | 15 | - | 13 | RJP | Game play | ||
Sky This Warszawa | 14 | - | 10 | Fireball Ultimate | Game play | ||
Fireball Ultimate | 8 | - | 15 | Tartu Turbulence | Game play | ||
RJP | 11 | - | 15 | Sky This Warszawa | Game play | ||
Sky This Warszawa | 9 | - | 14 | Left Overs | Game play | ||
Tartu Turbulence | 15 | - | 7 | RJP | Game play | ||
Tartu Turbulence | 15 | - | 11 | Sky This Warszawa | Game play | ||
Fireball Ultimate | 10 | - | 15 | Left Overs | Game play |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 29 | 16 | |
2 | 3 | 2 | 1 | 38 | 36 | 2 | |
3 | 3 | 1 | 2 | 32 | 38 | -6 | |
4 | 3 | 0 | 3 | 30 | 42 | -12 |
Continues to: | Power Pool D | Power Pool E | Power Pool F | Power Pool G |
Games
4hands | 12 | - | 9 | Helsinki Ultimate | Game play | ||
Savage Ultimate | 15 | - | 7 | KS Flow Wrocław | Game play | ||
KS Flow Wrocław | 12 | - | 15 | 4hands | Game play | ||
Helsinki Ultimate | 11 | - | 15 | Savage Ultimate | Game play | ||
Savage Ultimate | 15 | - | 11 | 4hands | Game play | ||
Helsinki Ultimate | 12 | - | 11 | KS Flow Wrocław | Game play |
Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 31 | 11 | |
2 | 3 | 2 | 1 | 37 | 28 | 9 | |
3 | 3 | 1 | 2 | 36 | 32 | 4 | |
4 | 3 | 0 | 3 | 17 | 41 | -24 |
Continues to: | Power Pool D | Power Pool E | Power Pool F | Power Pool G |
Games
DiscoBolo | 11 | - | 12 | ZU Mixed | Game play | ||
OUT | 15 | - | 2 | AKS Zły Ultimate | Game play | ||
ZU Mixed | 15 | - | 12 | OUT | Game play | ||
DiscoBolo | 11 | - | 7 | AKS Zły Ultimate | Game play | ||
AKS Zły Ultimate | 8 | - | 15 | ZU Mixed | Game play | ||
OUT | 9 | - | 15 | DiscoBolo | Game play |
Mixed, Power Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 23 | 18 | 5 | |
2 | 2 | 1 | 1 | 23 | 25 | -2 | |
3 | 2 | 1 | 1 | 19 | 22 | -3 |
Games
Savage Ultimate | 8 | - | 9 | ZU Mixed | Game play | ||
ZU Mixed | 10 | - | 14 | Left Overs | Game play | ||
Left Overs | 9 | - | 15 | Savage Ultimate | Game play |
Mixed, Power Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 17 | 8 | |
2 | 2 | 1 | 1 | 20 | 24 | -4 | |
3 | 2 | 0 | 2 | 22 | 26 | -4 |
Games
DiscoBolo | 10 | - | 13 | Tartu Turbulence | Game play | ||
4hands | 13 | - | 12 | DiscoBolo | Game play | ||
Tartu Turbulence | 12 | - | 7 | 4hands | Game play |
Mixed, Power Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 27 | 21 | 6 | |
2 | 2 | 1 | 1 | 26 | 24 | 2 | |
3 | 2 | 0 | 2 | 17 | 25 | -8 |
Games
OUT | 12 | - | 8 | Sky This Warszawa | Game play | ||
Helsinki Ultimate | 13 | - | 15 | OUT | Game play | ||
Sky This Warszawa | 9 | - | 13 | Helsinki Ultimate | Game play |
Mixed, Power Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 40 | 30 | 10 | |
2 | 3 | 2 | 1 | 38 | 33 | 5 | |
3 | 3 | 2 | 1 | 37 | 38 | -1 | |
4 | 3 | 0 | 3 | 27 | 41 | -14 |
Games
RJP | 15 | - | 6 | Fireball Ultimate | Game play | ||
KS Flow Wrocław | 14 | - | 11 | AKS Zły Ultimate | Game play | ||
KS Flow Wrocław | 11 | - | 13 | RJP | Game play | ||
AKS Zły Ultimate | 13 | - | 12 | Fireball Ultimate | Game play | ||
Fireball Ultimate | 9 | - | 13 | KS Flow Wrocław | Game play | ||
RJP | 12 | - | 13 | AKS Zły Ultimate | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Monika Zaczkowska | RJP | 6 | 19 | 3.17 | 13 | 2.17 | 32 | 5.33 |
Vojtěch Rybka | Left Overs | 6 | 27 | 4.50 | 5 | 0.83 | 32 | 5.33 |
Okko Winqvist | Helsinki Ultimate | 5 | 16 | 3.20 | 10 | 2.00 | 26 | 5.20 |
Çağan Şatana | Fireball Ultimate | 6 | 12 | 2.00 | 17 | 2.83 | 29 | 4.83 |
Kacper Podgajny | 4hands | 5 | 22 | 4.40 | 2 | 0.40 | 24 | 4.80 |
Marin Raba | Tartu Turbulence | 6 | 4 | 0.67 | 24 | 4.00 | 28 | 4.67 |
Mateusz Gibki | Savage Ultimate | 5 | 20 | 4.00 | 3 | 0.60 | 23 | 4.60 |
Zuzanna Madej | Sky This Warszawa | 6 | 9 | 1.50 | 16 | 2.67 | 25 | 4.17 |
Krzysztof Litwiński | Sky This Warszawa | 6 | 17 | 2.83 | 8 | 1.33 | 25 | 4.17 |
Jakub Ježek | Left Overs | 6 | 15 | 2.50 | 9 | 1.50 | 24 | 4.00 |