Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 33 | 19 | |
2 | 4 | 3 | 1 | 56 | 33 | 23 | |
3 | 4 | 2 | 2 | 44 | 45 | -1 | |
4 | 4 | 1 | 3 | 36 | 50 | -14 | |
5 | 4 | 0 | 4 | 32 | 59 | -27 |
| Continues to: | Placement Games |
Games
| Heidees | 15 | - | 6 | Frisbee Club Barcelona | Game play | ||
| Gentle | 12 | - | 11 | ECHO | Game play | ||
| ECHO | 14 | - | 11 | Frisbee Club Barcelona | Game play | ||
| Gentle | 7 | - | 11 | Wall City | Game play | ||
| ECHO | 3 | - | 15 | Heidees | Game play | ||
| Frisbee Club Barcelona | 7 | - | 15 | Wall City | Game play | ||
| Wall City | 14 | - | 11 | Heidees | Game play | ||
| Frisbee Club Barcelona | 8 | - | 15 | Gentle | Game play | ||
| Heidees | 15 | - | 10 | Gentle | Game play | ||
| Wall City | 12 | - | 8 | ECHO | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 56 | 33 | 23 | |
2 | 4 | 3 | 1 | 53 | 52 | 1 | |
3 | 4 | 2 | 2 | 46 | 51 | -5 | |
4 | 4 | 1 | 3 | 46 | 45 | 1 | |
5 | 4 | 0 | 4 | 39 | 59 | -20 |
| Continues to: | Placement Games |
Games
| Grut | 15 | - | 9 | Chevron Action Flash | Game play | ||
| Monkey | 9 | - | 15 | 3SB | Game play | ||
| Bad Skid | 9 | - | 15 | Grut | Game play | ||
| Chevron Action Flash | 15 | - | 12 | Monkey | Game play | ||
| Bad Skid | 15 | - | 13 | 3SB | Game play | ||
| Grut | 15 | - | 6 | Monkey | Game play | ||
| 3SB | 9 | - | 10 | Chevron Action Flash | Game play | ||
| Monkey | 12 | - | 14 | Bad Skid | Game play | ||
| 3SB | 9 | - | 11 | Grut | Game play | ||
| Chevron Action Flash | 12 | - | 15 | Bad Skid | Game play |
Open, Placement Games
| Wall City | - | Grut | 11 | - | 12 | Game play | ||||
| Heidees | - | Bad Skid | 15 | - | 12 | Game play | ||||
| Gentle | - | Chevron Action Flash | 12 | - | 13 | Game play | ||||
| ECHO | - | 3SB | 6 | - | 15 | Game play | ||||
| Frisbee Club Barcelona | - | Monkey | 9 | - | 14 | Game play |
| Winners continues in: | |
| Losers continues in: |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jelte Derks | Grut | 5 | 12 | 2.40 | 15 | 3.00 | 27 | 5.40 |
| Arthur Vande Weghe | Gentle | 5 | 12 | 2.40 | 9 | 1.80 | 21 | 4.20 |
| Bastien Feaud | Monkey | 5 | 0 | 0.00 | 18 | 3.60 | 18 | 3.60 |
| Jannis Gauger | Heidees | 5 | 6 | 1.20 | 12 | 2.40 | 18 | 3.60 |
| Adam Norrbom | Frisbee Club Barcelona | 5 | 11 | 2.20 | 7 | 1.40 | 18 | 3.60 |
| Guillaume Espitia | Monkey | 5 | 15 | 3.00 | 3 | 0.60 | 18 | 3.60 |
| Cam Weir | Chevron Action Flash | 5 | 5 | 1.00 | 12 | 2.40 | 17 | 3.40 |
| Holger Beuttenmüller | Bad Skid | 5 | 9 | 1.80 | 8 | 1.60 | 17 | 3.40 |
| Richard Heinrichs | Wall City | 5 | 11 | 2.20 | 6 | 1.20 | 17 | 3.40 |
| Ondrej Rydlo | Wall City | 5 | 8 | 1.60 | 8 | 1.60 | 16 | 3.20 |