Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 41 | 40 | 1 | |
2 | 3 | 2 | 1 | 44 | 37 | 7 | |
3 | 3 | 1 | 2 | 41 | 42 | -1 | |
4 | 3 | 1 | 2 | 34 | 41 | -7 |
Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
BFD LaFotta | 13 | - | 14 | Gentle | Game play | ||
Mooncatchers | 14 | - | 15 | Grut | Game play | ||
Grut | 12 | - | 13 | BFD LaFotta | Game play | ||
Gentle | 14 | - | 15 | Mooncatchers | Game play | ||
Mooncatchers | 15 | - | 8 | BFD LaFotta | Game play | ||
Gentle | 13 | - | 14 | Grut | Game play |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 32 | 13 | |
2 | 3 | 2 | 1 | 40 | 41 | -1 | |
3 | 3 | 1 | 2 | 38 | 40 | -2 | |
4 | 3 | 0 | 3 | 35 | 45 | -10 |
Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
Clapham | 12 | - | 15 | Wall City | Game play | ||
Tchac | 15 | - | 9 | Chevron Action Flash | Game play | ||
Wall City | 10 | - | 15 | Tchac | Game play | ||
Chevron Action Flash | 15 | - | 10 | Clapham | Game play | ||
Clapham | 13 | - | 15 | Tchac | Game play | ||
Chevron Action Flash | 14 | - | 15 | Wall City | Game play |
Open, Bracket 1-4
Semifinals | Finals | Placement |
![]() | ||
12-15 | ![]() | |
![]() | ||
13-15 | Gold ![]() |
|
![]() | ||
14-15 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
10-15 | Bronze ![]() |
|
![]() | ||
4th ![]() |
||
Open, Bracket 5-8
Semifinals | Finals | Placement |
![]() | ||
12-15 | ![]() | |
![]() | ||
13-15 | 5th ![]() |
|
![]() | ||
15-14 | ![]() | |
![]() | ||
6th ![]() |
||
![]() | ||
13-15 | 7th ![]() |
|
![]() | ||
8th ![]() |
||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Daan DeMarree | Mooncatchers | 5 | 17 | 3.40 | 23 | 4.60 | 40 | 8.00 |
Paul Benvegnen | Tchac | 4 | 14 | 3.50 | 8 | 2.00 | 22 | 5.50 |
Benjamin Jonkers | Mooncatchers | 5 | 22 | 4.40 | 2 | 0.40 | 24 | 4.80 |
Alex Atkins | Gentle | 5 | 10 | 2.00 | 12 | 2.40 | 22 | 4.40 |
David Barzasi | Mooncatchers | 5 | 12 | 2.40 | 10 | 2.00 | 22 | 4.40 |
Jason Vallee | Grut | 5 | 17 | 3.40 | 3 | 0.60 | 20 | 4.00 |
Ondrej Rydlo | Wall City | 5 | 9 | 1.80 | 10 | 2.00 | 19 | 3.80 |
Phillip Kaye | Wall City | 5 | 12 | 2.40 | 7 | 1.40 | 19 | 3.80 |
Lander Decraene | Gentle | 5 | 14 | 2.80 | 5 | 1.00 | 19 | 3.80 |
Cam Weir | Chevron Action Flash | 5 | 6 | 1.20 | 12 | 2.40 | 18 | 3.60 |