Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 25 | 14 | 11 | |
2 | 3 | 2 | 1 | 19 | 20 | -1 | |
3 | 3 | 1 | 2 | 16 | 23 | -7 | |
4 | 3 | 0 | 3 | 0 | 3 | -3 |
| Continues to: | Bracket 1-4 | Crossover |
Games
| Iron Force Armenia | 0 | - | 1 | Zoom Ultimate | |||
| Seahawks Ultimate | 10 | - | 9 | Transylvania Ultimate | |||
| Zoom Ultimate | 13 | - | 6 | Transylvania Ultimate | |||
| Iron Force Armenia | 0 | - | 1 | Seahawks Ultimate | |||
| Transylvania Ultimate | 1 | - | 0 | Iron Force Armenia | |||
| Zoom Ultimate | 11 | - | 8 | Seahawks Ultimate |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 30 | 26 | 4 | |
2 | 3 | 2 | 1 | 24 | 19 | 5 | |
3 | 3 | 1 | 2 | 26 | 27 | -1 | |
4 | 3 | 1 | 2 | 23 | 31 | -8 |
| Continues to: | Bracket 1-4 | Crossover | Place 5-7 |
Games
| Fireball Ultimate | 9 | - | 7 | OldSchool | |||
| Shopski Otryad | 12 | - | 11 | Steamhuck | |||
| Fireball Ultimate | 9 | - | 4 | Shopski Otryad | |||
| Steamhuck | 11 | - | 8 | OldSchool | |||
| Steamhuck | 8 | - | 6 | Fireball Ultimate | |||
| OldSchool | 11 | - | 7 | Shopski Otryad |
Mixed, Crossover
| Seahawks Ultimate | - | OldSchool | 11 | - | 12 | |||||
| Transylvania Ultimate | - | Fireball Ultimate | 7 | - | 8 |
| Winners continues in: | Bracket 1-4 |
| Losers continues in: | Place 5-7 |
Mixed, Bracket 1-4
| Semifinals | Finals | Placement |
| 11-8 | ||
| 10-9 | Gold |
|
| 10-11 | ||
| Silver |
||
| 10-9 | Bronze |
|
| 4th |
||
Mixed, Place 5-7
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 13 | 17 | |
2 | 2 | 1 | 1 | 19 | 22 | -3 | |
3 | 2 | 0 | 2 | 12 | 26 | -14 |
Games
| Seahawks Ultimate | 7 | - | 11 | Transylvania Ultimate | |||
| Transylvania Ultimate | 8 | - | 15 | Shopski Otryad | |||
| Shopski Otryad | 15 | - | 5 | Seahawks Ultimate |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|