Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 11 | 19 | |
2 | 2 | 1 | 1 | 21 | 27 | -6 | |
3 | 2 | 0 | 2 | 17 | 30 | -13 |
Continues to: | Crossover |
Games
Colorado | 5 | - | 15 | Tiefseetaucher | Game play | ||
Tiefseetaucher | 15 | - | 6 | Remix | Game play | ||
Remix | 15 | - | 12 | Colorado | Game play |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 21 | 4 | |
2 | 2 | 1 | 1 | 28 | 24 | 4 | |
3 | 2 | 0 | 2 | 18 | 26 | -8 |
Continues to: | Crossover |
Games
Leamington Lemmings | 15 | - | 10 | ZU Mixed | Game play | ||
Sesquidistus | 14 | - | 13 | Leamington Lemmings | Game play | ||
ZU Mixed | 8 | - | 11 | Sesquidistus | Game play |
Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 27 | 20 | 7 | |
2 | 2 | 1 | 1 | 23 | 27 | -4 | |
3 | 2 | 0 | 2 | 24 | 27 | -3 |
Continues to: | Crossover |
Games
DiscoBolo | 11 | - | 13 | Mosquitos | Game play | ||
Mosquitos | 14 | - | 9 | PUC | Game play | ||
PUC | 14 | - | 13 | DiscoBolo | Game play |
Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 22 | 3 | |
2 | 2 | 1 | 1 | 25 | 17 | 8 | |
3 | 2 | 0 | 2 | 17 | 28 | -11 |
Continues to: | Crossover |
Games
Thundering Herd | 12 | - | 13 | Disconnection | Game play | ||
Disconnection | 12 | - | 10 | Cus Padova Rangərs | Game play | ||
Cus Padova Rangərs | 15 | - | 5 | Thundering Herd | Game play |
Mixed, Crossover
Tiefseetaucher | - | Mosquitos | 12 | - | 14 | Game play | ||||
Sesquidistus | - | Disconnection | 11 | - | 14 | Game play | ||||
Remix | - | DiscoBolo | 6 | - | 15 | Game play | ||||
Leamington Lemmings | - | Thundering Herd | 15 | - | 8 | Game play | ||||
Colorado | - | PUC | 10 | - | 15 | Game play | ||||
ZU Mixed | - | Cus Padova Rangərs | 7 | - | 14 | Game play |
Winners continues in: | Bracket 1-8 | |
Losers continues in: | Bracket 1-8 | Lower Pool |
Mixed, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
14-11 | ![]() | ||
![]() | |||
14-9 | ![]() | ||
![]() | |||
8-11 | ![]() | ||
![]() | |||
12-15 | Gold ![]() |
||
![]() | |||
11-10 | ![]() | ||
![]() | |||
13-14 | ![]() | ||
![]() | |||
12-11 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
10-11 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
12-9 | ![]() | ||
![]() | |||
12-14 | 5th ![]() |
||
![]() | |||
8-14 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
9-10 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Mixed, Lower Pool
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 34 | 29 | 5 | |
2 | 3 | 2 | 1 | 37 | 34 | 3 | |
3 | 3 | 1 | 2 | 33 | 36 | -3 | |
4 | 3 | 1 | 2 | 29 | 34 | -5 |
Games
Thundering Herd | 13 | - | 15 | Colorado | Game play | ||
Remix | 11 | - | 10 | ZU Mixed | Game play | ||
Colorado | 12 | - | 8 | Remix | Game play | ||
ZU Mixed | 11 | - | 8 | Thundering Herd | Game play | ||
Remix | 10 | - | 12 | Thundering Herd | Game play | ||
Colorado | 10 | - | 13 | ZU Mixed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Roger MICHAEL | PUC | 6 | 15 | 2.50 | 12 | 2.00 | 27 | 4.50 |
Siôn Regan | Thundering Herd | 6 | 26 | 4.33 | 1 | 0.17 | 27 | 4.50 |
Torben Hörnschemeyer | Tiefseetaucher | 6 | 21 | 3.50 | 4 | 0.67 | 25 | 4.17 |
Finn Leiner | Colorado | 6 | 13 | 2.17 | 8 | 1.33 | 21 | 3.50 |
Valentin Deutsch-Baier | Mosquitos | 6 | 17 | 2.83 | 4 | 0.67 | 21 | 3.50 |
Rupert Pantling | Leamington Lemmings | 6 | 13 | 2.17 | 7 | 1.17 | 20 | 3.33 |
Alberto Girotto | Cus Padova Rangərs | 6 | 14 | 2.33 | 5 | 0.83 | 19 | 3.17 |
Lorenzo Pavan | Cus Padova Rangərs | 6 | 14 | 2.33 | 5 | 0.83 | 19 | 3.17 |
Mareike Förster | Disconnection | 6 | 15 | 2.50 | 4 | 0.67 | 19 | 3.17 |
Roberto Palmeri | Cus Padova Rangərs | 6 | 12 | 2.00 | 6 | 1.00 | 18 | 3.00 |