Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 58 | 22 | 36 | |
2 | 4 | 3 | 1 | 51 | 38 | 13 | |
3 | 4 | 2 | 2 | 51 | 40 | 11 | |
4 | 4 | 1 | 3 | 37 | 47 | -10 | |
5 | 4 | 0 | 4 | 10 | 60 | -50 |
| Continues to: | Placement Games |
Games
| RJP | 15 | - | 2 | DTU | Game play | ||
| Reading Ultimate | 14 | - | 9 | Newcastle Brown | Game play | ||
| DTU | 5 | - | 15 | Newcastle Brown | Game play | ||
| BN1 | 15 | - | 11 | RJP | Game play | ||
| BN1 | 15 | - | 1 | DTU | Game play | ||
| RJP | 3 | - | 15 | Reading Ultimate | Game play | ||
| Reading Ultimate | 14 | - | 8 | BN1 | Game play | ||
| Newcastle Brown | 15 | - | 8 | RJP | Game play | ||
| Newcastle Brown | 12 | - | 13 | BN1 | Game play | ||
| DTU | 2 | - | 15 | Reading Ultimate | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 49 | 39 | 10 | |
2 | 4 | 3 | 1 | 50 | 29 | 21 | |
3 | 4 | 2 | 2 | 45 | 39 | 6 | |
4 | 4 | 2 | 2 | 47 | 48 | -1 | |
5 | 4 | 0 | 4 | 24 | 60 | -36 |
| Continues to: | Placement Games |
Games
| Jetset | 8 | - | 15 | Helsinki Ultimate | Game play | ||
| Glasgow Ultimate | 9 | - | 12 | Frühmix | Game play | ||
| Helsinki Ultimate | 15 | - | 10 | Frühmix | Game play | ||
| Heck | 15 | - | 7 | Jetset | Game play | ||
| Jetset | 3 | - | 15 | Glasgow Ultimate | Game play | ||
| Heck | 15 | - | 9 | Helsinki Ultimate | Game play | ||
| Glasgow Ultimate | 11 | - | 6 | Heck | Game play | ||
| Frühmix | 15 | - | 6 | Jetset | Game play | ||
| Frühmix | 12 | - | 9 | Heck | Game play | ||
| Helsinki Ultimate | 8 | - | 15 | Glasgow Ultimate | Game play |
Mixed, Placement Games
| Reading Ultimate | - | Frühmix | 14 | - | 7 | Game play | ||||
| BN1 | - | Glasgow Ultimate | 8 | - | 12 | Game play | ||||
| Newcastle Brown | - | Heck | 9 | - | 8 | Game play | ||||
| RJP | - | Helsinki Ultimate | 4 | - | 15 | Game play | ||||
| DTU | - | Jetset | 2 | - | 15 | Game play |
| Winners continues in: | |
| Losers continues in: |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Joel Terry | Glasgow Ultimate | 5 | 24 | 4.80 | 7 | 1.40 | 31 | 6.20 |
| Dom Burnham | BN1 | 5 | 10 | 2.00 | 13 | 2.60 | 23 | 4.60 |
| Moritz McCulloch | Frühmix | 5 | 18 | 3.60 | 3 | 0.60 | 21 | 4.20 |
| Tim Baumgart | Frühmix | 5 | 8 | 1.60 | 11 | 2.20 | 19 | 3.80 |
| Mohammad Razzaq | Newcastle Brown | 5 | 14 | 2.80 | 5 | 1.00 | 19 | 3.80 |
| Okko Winqvist | Helsinki Ultimate | 5 | 12 | 2.40 | 6 | 1.20 | 18 | 3.60 |
| Dan Prichard | Newcastle Brown | 5 | 16 | 3.20 | 2 | 0.40 | 18 | 3.60 |
| Mark Bignal | Reading Ultimate | 5 | 10 | 2.00 | 7 | 1.40 | 17 | 3.40 |
| Arno Kuijpers | Jetset | 5 | 14 | 2.80 | 3 | 0.60 | 17 | 3.40 |
| Megan Pickles | Newcastle Brown | 5 | 1 | 0.20 | 15 | 3.00 | 16 | 3.20 |