Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 19 | 24 | |
2 | 3 | 2 | 1 | 36 | 33 | 3 | |
3 | 3 | 1 | 2 | 28 | 40 | -12 | |
4 | 3 | 0 | 3 | 27 | 42 | -15 |
| Continues to: | Bracket 1-8 |
Games
| Armada | 9 | - | 14 | Terrible Monkeys | Game play | ||
| Uprising Ultimate | 4 | - | 15 | 3SB | Game play | ||
| Uprising Ultimate | 13 | - | 12 | Armada | Game play | ||
| 3SB | 13 | - | 9 | Terrible Monkeys | Game play | ||
| Terrible Monkeys | 13 | - | 11 | Uprising Ultimate | Game play | ||
| 3SB | 15 | - | 6 | Armada | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 28 | 15 | |
2 | 3 | 2 | 1 | 39 | 32 | 7 | |
3 | 3 | 1 | 2 | 33 | 39 | -6 | |
4 | 3 | 0 | 3 | 26 | 42 | -16 |
| Continues to: | Bracket 1-8 |
Games
| FWD>> | 9 | - | 15 | Outsiterz | Game play | ||
| Panthers Wrocław | 11 | - | 15 | Catchup Graz | Game play | ||
| Catchup Graz | 15 | - | 10 | Outsiterz | Game play | ||
| Panthers Wrocław | 14 | - | 10 | FWD>> | Game play | ||
| Catchup Graz | 13 | - | 7 | FWD>> | Game play | ||
| Outsiterz | 14 | - | 8 | Panthers Wrocław | Game play |
Open, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-5 | |||
| 13-12 | |||
| 15-7 | |||
| 13-10 | Gold |
||
| 15-14 | |||
| 13-11 | |||
| 15-13 | Silver |
||
| 15-11 | Bronze |
||
| 4th |
|||
| 5-14 | |||
| 10-8 | 5th |
||
| 11-9 | |||
| 6th |
|||
| 8-14 | 7th |
||
| 8th |
|||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Kilian Walsh | Armada | 6 | 23 | 3.83 | 6 | 1.00 | 29 | 4.83 |
| Jan Hlaváč | Terrible Monkeys | 6 | 16 | 2.67 | 9 | 1.50 | 25 | 4.17 |
| Jannik Hildebrandt | Catchup Graz | 6 | 9 | 1.50 | 12 | 2.00 | 21 | 3.50 |
| Jáchym Zvelebil | Terrible Monkeys | 6 | 11 | 1.83 | 10 | 1.67 | 21 | 3.50 |
| Quentin Walsh | Armada | 6 | 16 | 2.67 | 5 | 0.83 | 21 | 3.50 |
| Matt Claes | Armada | 6 | 4 | 0.67 | 15 | 2.50 | 19 | 3.17 |
| Lukáš Kvetan | Outsiterz | 6 | 13 | 2.17 | 6 | 1.00 | 19 | 3.17 |
| Patrik Novák | 3SB | 6 | 4 | 0.67 | 14 | 2.33 | 18 | 3.00 |
| Kamil Osiecki | Panthers Wrocław | 6 | 7 | 1.17 | 11 | 1.83 | 18 | 3.00 |
| Filip Kudliński | Uprising Ultimate | 6 | 2 | 0.33 | 15 | 2.50 | 17 | 2.83 |