Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 20 | 8 | |
2 | 2 | 1 | 1 | 21 | 22 | -1 | |
3 | 2 | 0 | 2 | 19 | 26 | -7 |
Continues to: | Power Pool D | Power pool E | Power Pool F |
Games
Ka-Pow! | 10 | - | 15 | Chevron Action Flash | |||
Smash'D | 11 | - | 9 | Ka-Pow! | |||
Chevron Action Flash | 13 | - | 10 | Smash'D |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 27 | 13 | 14 | |
2 | 2 | 1 | 1 | 24 | 15 | 9 | |
3 | 2 | 0 | 2 | 7 | 30 | -23 |
Continues to: | Power pool E | Power Pool D | Power Pool F |
Games
Dublin Frisbee 7s | 4 | - | 15 | XVI | |||
SMOG | 15 | - | 3 | Dublin Frisbee 7s | |||
XVI | 12 | - | 9 | SMOG |
Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 22 | 7 | |
2 | 2 | 1 | 1 | 25 | 21 | 4 | |
3 | 2 | 0 | 2 | 19 | 30 | -11 |
Continues to: | Power pool E | Power Pool D | Power Pool F |
Games
Rebel Ultimate | 7 | - | 15 | Bristol | |||
Alba | 15 | - | 12 | Rebel Ultimate | |||
Bristol | 10 | - | 14 | Alba |
Open, Power Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 16 | 13 | |
2 | 2 | 1 | 1 | 23 | 24 | -1 | |
3 | 2 | 0 | 2 | 13 | 25 | -12 |
Continues to: | Placement Games | Consolation |
Games
Bristol | 12 | - | 15 | Chevron Action Flash | |||
SMOG | 9 | - | 11 | Bristol | |||
Chevron Action Flash | 14 | - | 4 | SMOG |
Open, Power pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 20 | 6 | |
2 | 2 | 1 | 1 | 23 | 23 | 0 | |
3 | 2 | 0 | 2 | 18 | 24 | -6 |
Continues to: | Placement Games | Consolation |
Games
Alba | 11 | - | 10 | Smash'D | |||
XVI | 13 | - | 12 | Alba | |||
Smash'D | 8 | - | 13 | XVI |
Open, Power Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 19 | 7 | |
2 | 2 | 1 | 1 | 22 | 24 | -2 | |
3 | 2 | 0 | 2 | 16 | 21 | -5 |
Continues to: | Consolation |
Games
Rebel Ultimate | 12 | - | 15 | Ka-Pow! | |||
Dublin Frisbee 7s | 9 | - | 10 | Rebel Ultimate | |||
Ka-Pow! | 11 | - | 7 | Dublin Frisbee 7s |
Open, Placement Games
Chevron Action Flash | - | XVI | 15 | - | 5 | |||||
Bristol | - | Alba | 11 | - | 14 |
Winners continues in: | |
Losers continues in: |
Open, Consolation
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 11 | 2 | |
2 | 1 | 1 | 0 | 14 | 7 | 7 | |
3 | 2 | 1 | 1 | 24 | 25 | -1 | |
4 | 1 | 0 | 1 | 12 | 13 | -1 | |
5 | 1 | 0 | 1 | 7 | 14 | -7 |
Games
SMOG | 14 | - | 7 | Rebel Ultimate | |||
Smash'D | 13 | - | 12 | Ka-Pow! | |||
Smash'D | 11 | - | 13 | Dublin Frisbee 7s |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|