TBD
| Swissdraw test Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 6 | 11 | - | 15 | Team 10 | Game play | |||||
| Swissdraw test Round 2 Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 6 | 15 | - | 9 | Team 8 | Game play | |||||
| Swissdraw test Round 3 Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 6 | 12 | - | 15 | Team 1 | Game play | |||||
| Swissdraw test Round 4 Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 6 | 9 | - | 15 | Team 8 | Game play | |||||
| Swissdraw test Round 5 Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 6 | 13 | - | 15 | Team 3 | Game play | |||||
| Swissdraw test Placement Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 6 | - | Team 1 | Game history | |||||||
Timezone: Europe/London. Local time: 7.2.2026 02:25