Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 71 | 30 | 41 | |
2 | 5 | 3 | 2 | 61 | 39 | 22 | |
3 | 5 | 3 | 2 | 60 | 48 | 12 | |
4 | 5 | 3 | 2 | 62 | 47 | 15 | |
5 | 5 | 1 | 4 | 37 | 65 | -28 | |
6 | 5 | 0 | 5 | 13 | 75 | -62 |
Continues to: | Placement Games |
Games
Seagulls | 10 | - | 11 | Dublin Gravity | Game play | ||
SMOG | 15 | - | 4 | Aarhus Ultimate | Game play | ||
Atletico | 15 | - | 5 | Copenhagen Hucks | Game play | ||
Copenhagen Hucks | 8 | - | 15 | Dublin Gravity | Game play | ||
Aarhus Ultimate | 2 | - | 15 | Seagulls | Game play | ||
SMOG | 9 | - | 14 | Atletico | Game play | ||
SMOG | 10 | - | 12 | Seagulls | Game play | ||
Dublin Gravity | 7 | - | 15 | Atletico | Game play | ||
Copenhagen Hucks | 15 | - | 5 | Aarhus Ultimate | Game play | ||
Dublin Gravity | 12 | - | 13 | SMOG | Game play | ||
Seagulls | 15 | - | 4 | Copenhagen Hucks | Game play | ||
Aarhus Ultimate | 0 | - | 15 | Atletico | Game play | ||
Atletico | 12 | - | 9 | Seagulls | Game play | ||
Copenhagen Hucks | 5 | - | 15 | SMOG | Game play | ||
Dublin Gravity | 15 | - | 2 | Aarhus Ultimate | Game play |
Women, Placement Games
Atletico | - | Seagulls | 15 | - | 7 | Game play | ||||
Dublin Gravity | - | SMOG | 12 | - | 10 | Game play | ||||
Copenhagen Hucks | - | Aarhus Ultimate | ? | - | ? |
Winners continues in: | |
Losers continues in: |