Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 74 | 41 | 33 | |
2 | 5 | 4 | 1 | 58 | 51 | 7 | |
3 | 5 | 3 | 2 | 63 | 50 | 13 | |
4 | 5 | 1 | 4 | 47 | 57 | -10 | |
5 | 5 | 1 | 4 | 46 | 65 | -19 | |
6 | 5 | 1 | 4 | 46 | 70 | -24 |
Continues to: | Placement Games |
Games
Savage Ultimate | 11 | - | 7 | Heroes Flying Disc | Game play | ||
Steamhuck | 10 | - | 15 | Mosquitos | Game play | ||
Sky This Warszawa | 12 | - | 9 | KS Flow Wrocław | Game play | ||
Sky This Warszawa | 5 | - | 15 | Mosquitos | Game play | ||
Savage Ultimate | 15 | - | 7 | Steamhuck | Game play | ||
KS Flow Wrocław | 10 | - | 9 | Heroes Flying Disc | Game play | ||
Steamhuck | 14 | - | 13 | KS Flow Wrocław | Game play | ||
Heroes Flying Disc | 10 | - | 12 | Sky This Warszawa | Game play | ||
Mosquitos | 14 | - | 11 | Savage Ultimate | Game play | ||
Steamhuck | 6 | - | 15 | Sky This Warszawa | Game play | ||
Mosquitos | 15 | - | 9 | Heroes Flying Disc | Game play | ||
KS Flow Wrocław | 8 | - | 15 | Savage Ultimate | Game play | ||
Sky This Warszawa | 14 | - | 11 | Savage Ultimate | Game play | ||
Mosquitos | 15 | - | 6 | KS Flow Wrocław | Game play | ||
Heroes Flying Disc | 12 | - | 9 | Steamhuck | Game play |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 53 | 27 | 26 | |
2 | 4 | 3 | 1 | 56 | 33 | 23 | |
3 | 4 | 2 | 2 | 45 | 44 | 1 | |
4 | 4 | 1 | 3 | 37 | 42 | -5 | |
5 | 4 | 0 | 4 | 13 | 58 | -45 |
Continues to: | Placement Games |
Games
Malmö Ultimate Club | 6 | - | 11 | Tartu Turbulence | Game play | ||
AKS Zły Ultimate | 4 | - | 15 | PELT | Game play | ||
Malmö Ultimate Club | 13 | - | 4 | AKS Zły Ultimate | Game play | ||
OUT | 10 | - | 15 | PELT | Game play | ||
PELT | 15 | - | 7 | Malmö Ultimate Club | Game play | ||
Tartu Turbulence | 15 | - | 8 | OUT | |||
PELT | 11 | - | 12 | Tartu Turbulence | Game play | ||
AKS Zły Ultimate | 3 | - | 15 | OUT | Game play | ||
OUT | 12 | - | 11 | Malmö Ultimate Club | Game play | ||
Tartu Turbulence | 15 | - | 2 | AKS Zły Ultimate | Game play |
Mixed, Placement Games
Mosquitos | - | Tartu Turbulence | 10 | - | 13 | Ongoing | ||||
Sky This Warszawa | - | PELT | 14 | - | 10 | Game play | ||||
Savage Ultimate | - | OUT | 15 | - | 7 | Game play | ||||
Heroes Flying Disc | - | Malmö Ultimate Club | 10 | - | 8 | Game play | ||||
KS Flow Wrocław | - | AKS Zły Ultimate | 15 | - | 7 | Game play |
Winners continues in: | |
Losers continues in: |