Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 38 | 7 | |
2 | 3 | 2 | 1 | 43 | 38 | 5 | |
3 | 3 | 1 | 2 | 38 | 42 | -4 | |
4 | 3 | 0 | 3 | 37 | 45 | -8 |
| Continues to: | Bracket 1-8 |
Games
| Gentle | 15 | - | 13 | Jetset Open | Game play | ||
| Clapham | 15 | - | 14 | Wall City | Game play | ||
| Gentle | 11 | - | 15 | Clapham | Game play | ||
| Jetset Open | 11 | - | 15 | Wall City | Game play | ||
| Wall City | 14 | - | 12 | Gentle | Game play | ||
| Clapham | 15 | - | 13 | Jetset Open | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 34 | 8 | |
2 | 3 | 2 | 1 | 40 | 31 | 9 | |
3 | 3 | 1 | 2 | 41 | 38 | 3 | |
4 | 3 | 0 | 3 | 25 | 45 | -20 |
| Continues to: | Bracket 1-8 |
Games
| Alba | 7 | - | 15 | BFD LaFotta | Game play | ||
| Chevron Action Flash | 14 | - | 15 | Mooncatchers | Game play | ||
| Mooncatchers | 12 | - | 11 | BFD LaFotta | Game play | ||
| Chevron Action Flash | 15 | - | 9 | Alba | Game play | ||
| BFD LaFotta | 14 | - | 12 | Chevron Action Flash | Game play | ||
| Mooncatchers | 15 | - | 9 | Alba | Game play |
Open, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-9 | |||
| 14-15 | |||
| 13-10 | |||
| 13-15 | Gold |
||
| 13-15 | |||
| 11-15 | |||
| 11-13 | Silver |
||
| 15-13 | Bronze |
||
| 4th |
|||
| 7-15 | |||
| 14-15 | 5th |
||
| 15-11 | |||
| 6th |
|||
| 15-12 | 7th |
||
| 8th |
|||