Swissdraw test, Swissdraw test
| # | Team | Games | Victory Points | Opponent VPs | Margin | Goals scored |
|---|---|---|---|---|---|---|
| 1 | | 1 | 24 | 6 | 9 | 15 |
| 2 | | 1 | 20 | 10 | 5 | 15 |
| 3 | | 1 | 19 | 11 | 4 | 15 |
| 4 | | 1 | 19 | 11 | 4 | 15 |
| 5 | | 1 | 19 | 11 | 4 | 15 |
| 6 | | 1 | 11 | 19 | -4 | 11 |
| 7 | | 1 | 11 | 19 | -4 | 11 |
| 8 | | 1 | 11 | 19 | -4 | 11 |
| 9 | | 1 | 10 | 20 | -5 | 10 |
| 10 | | 1 | 6 | 24 | -9 | 6 |
| Team 1 | 15 | - | 6 | Team 5 | Game play | ||
| Team 9 | 15 | - | 10 | Team 2 | Game play | ||
| Team 8 | 11 | - | 15 | Team 4 | Game play | ||
| Team 6 | 11 | - | 15 | Team 10 | Game play | ||
| Team 3 | 15 | - | 11 | Team 7 | Game play |
Swissdraw test, Round 2 Swissdraw test
| # | Team | Games | Victory Points | Opponent VPs | Margin | Goals scored |
|---|---|---|---|---|---|---|
| 1 | | 1 | 22 | 8 | 7 | 15 |
| 2 | | 1 | 21 | 9 | 6 | 15 |
| 3 | | 1 | 21 | 9 | 6 | 15 |
| 4 | | 1 | 20 | 10 | 5 | 15 |
| 5 | | 1 | 19 | 11 | 4 | 15 |
| 6 | | 1 | 11 | 19 | -4 | 11 |
| 7 | | 1 | 10 | 20 | -5 | 10 |
| 8 | | 1 | 9 | 21 | -6 | 9 |
| 9 | | 1 | 9 | 21 | -6 | 9 |
| 10 | | 1 | 8 | 22 | -7 | 8 |
| Team 1 | 15 | - | 10 | Team 9 | Game play | ||
| Team 3 | 9 | - | 15 | Team 4 | Game play | ||
| Team 10 | 8 | - | 15 | Team 7 | Game play | ||
| Team 6 | 15 | - | 9 | Team 8 | Game play | ||
| Team 2 | 15 | - | 11 | Team 5 | Game play |
Swissdraw test, Round 3 Swissdraw test
| # | Team | Games | Victory Points | Opponent VPs | Margin | Goals scored |
|---|---|---|---|---|---|---|
| 1 | | 1 | 19 | 11 | 4 | 15 |
| 2 | | 1 | 18 | 12 | 3 | 15 |
| 3 | | 1 | 18 | 12 | 3 | 15 |
| 4 | | 1 | 17 | 13 | 2 | 15 |
| 5 | | 1 | 17 | 13 | 2 | 15 |
| 6 | | 1 | 13 | 17 | -2 | 13 |
| 7 | | 1 | 13 | 17 | -2 | 13 |
| 8 | | 1 | 12 | 18 | -3 | 12 |
| 9 | | 1 | 12 | 18 | -3 | 12 |
| 10 | | 1 | 11 | 19 | -4 | 11 |
| Team 7 | 15 | - | 12 | Team 4 | Game play | ||
| Team 6 | 12 | - | 15 | Team 1 | Game play | ||
| Team 2 | 13 | - | 15 | Team 9 | Game play | ||
| Team 5 | 15 | - | 13 | Team 3 | Game play | ||
| Team 8 | 11 | - | 15 | Team 10 | Game play |
Swissdraw test, Round 4 Swissdraw test
| # | Team | Games | Victory Points | Opponent VPs | Margin | Goals scored |
|---|---|---|---|---|---|---|
| 1 | | 1 | 24 | 6 | 9 | 15 |
| 2 | | 1 | 21 | 9 | 6 | 15 |
| 3 | | 1 | 20 | 10 | 5 | 15 |
| 4 | | 1 | 18 | 12 | 3 | 15 |
| 5 | | 1 | 16 | 14 | 1 | 15 |
| 6 | | 1 | 14 | 16 | -1 | 14 |
| 7 | | 1 | 12 | 18 | -3 | 12 |
| 8 | | 1 | 10 | 20 | -5 | 10 |
| 9 | | 1 | 9 | 21 | -6 | 9 |
| 10 | | 1 | 6 | 24 | -9 | 6 |
| Team 10 | 15 | - | 10 | Team 1 | Game play | ||
| Team 7 | 12 | - | 15 | Team 5 | Game play | ||
| Team 9 | 15 | - | 6 | Team 3 | Game play | ||
| Team 2 | 14 | - | 15 | Team 4 | Game play | ||
| Team 6 | 9 | - | 15 | Team 8 | Game play |
Swissdraw test, Round 5 Swissdraw test
| # | Team | Games | Victory Points | Opponent VPs | Margin | Goals scored |
|---|---|---|---|---|---|---|
| 1 | | 1 | 25 | 5 | 10 | 15 |
| 2 | | 1 | 21 | 9 | 6 | 15 |
| 3 | | 1 | 20 | 10 | 5 | 15 |
| 4 | | 1 | 17 | 13 | 2 | 15 |
| 5 | | 1 | 16 | 14 | 1 | 15 |
| 6 | | 1 | 14 | 16 | -1 | 14 |
| 7 | | 1 | 13 | 17 | -2 | 13 |
| 8 | | 1 | 10 | 20 | -5 | 10 |
| 9 | | 1 | 9 | 21 | -6 | 9 |
| 10 | | 1 | 5 | 25 | -10 | 5 |
| Team 9 | 9 | - | 15 | Team 8 | Game play | ||
| Team 10 | 5 | - | 15 | Team 5 | Game play | ||
| Team 4 | 14 | - | 15 | Team 7 | Game play | ||
| Team 2 | 15 | - | 10 | Team 1 | Game play | ||
| Team 6 | 13 | - | 15 | Team 3 | Game play |
Swissdraw test, Placement Games
| Team 8 | - | Team 5 | ? | - | ? | |||||
| Team 2 | - | Team 3 | ? | - | ? | |||||
| Team 7 | - | Team 4 | ? | - | ? | Ongoing | ||||
| Team 6 | - | Team 1 | ? | - | ? | |||||
| Team 9 | - | Team 10 | ? | - | ? |
| Winners continues in: | |
| Losers continues in: |