Open, POOL OA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 2 | 1 | 38 | 36 | 2 | |
3 | 3 | 1 | 2 | 31 | 38 | -7 | |
4 | 3 | 0 | 3 | 28 | 41 | -13 |
Continues to: | Playoff Open 1-8 | Playoff Open 9-16 |
Games
Red Bulls | 12 | - | 15 | 3SB - Open | |||
FWD>> | 10 | - | 13 | Flying Angels Bern | |||
3SB - Open | 15 | - | 6 | FWD>> | |||
Flying Angels Bern | 9 | - | 13 | Red Bulls | |||
3SB - Open | 15 | - | 9 | Flying Angels Bern | |||
Red Bulls | 13 | - | 12 | FWD>> |
Open, POOL OB
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 24 | 21 | |
2 | 3 | 2 | 1 | 40 | 37 | 3 | |
3 | 3 | 1 | 2 | 38 | 35 | 3 | |
4 | 3 | 0 | 3 | 18 | 45 | -27 |
Continues to: | Playoff Open 1-8 | Playoff Open 9-16 |
Games
Outsiterz | 10 | - | 15 | M.U.C. | |||
Canieporci | 9 | - | 15 | Alligators | |||
M.U.C. | 15 | - | 4 | Canieporci | |||
Alligators | 15 | - | 13 | Outsiterz | |||
Outsiterz | 15 | - | 5 | Canieporci | |||
M.U.C. | 15 | - | 10 | Alligators |
Open, POOL OC
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 2 | 1 | 39 | 32 | 7 | |
3 | 3 | 1 | 2 | 32 | 37 | -5 | |
4 | 3 | 0 | 3 | 25 | 45 | -20 |
Continues to: | Playoff Open 1-8 | Playoff Open 9-16 |
Games
thebigEZ | 9 | - | 15 | Cotarica Grandes | |||
Slovenia | 9 | - | 15 | Panthers Bern | |||
Cotarica Grandes | 15 | - | 7 | Slovenia | |||
Panthers Bern | 13 | - | 8 | thebigEZ | |||
Cotarica Grandes | 15 | - | 11 | Panthers Bern | |||
thebigEZ | 15 | - | 9 | Slovenia |
Open, POOL OD
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 29 | 11 | |
2 | 3 | 2 | 1 | 37 | 33 | 4 | |
3 | 3 | 1 | 2 | 39 | 31 | 8 | |
4 | 3 | 0 | 3 | 22 | 45 | -23 |
Continues to: | Playoff Open 1-8 | Playoff Open 9-16 |
Games
Hardfisch | 8 | - | 15 | Panthers Wrocław | |||
Cus Padova Barbastreji | 13 | - | 12 | Freespeed One | |||
Panthers Wrocław | 11 | - | 9 | Cus Padova Barbastreji | |||
Freespeed One | 15 | - | 4 | Hardfisch | |||
Hardfisch | 10 | - | 15 | Cus Padova Barbastreji | |||
Panthers Wrocław | 14 | - | 12 | Freespeed One |
Open, Playoff Open 1-8
Quarterfinals | Semifinals | Finals | Placement |
3SB - Open | |||
12-10 | 3SB - Open | ||
Alligators | |||
15-8 | 3SB - Open | ||
Panthers Wrocław | |||
13-15 | Panthers Bern | ||
Panthers Bern | |||
15-8 | Gold 3SB - Open | ||
Cotarica Grandes | |||
11-14 | Cus Padova Barbastreji | ||
Cus Padova Barbastreji | |||
13-12 | Cus Padova Barbastreji | ||
M.U.C. | |||
15-8 | M.U.C. | Silver Cus Padova Barbastreji | |
Red Bulls | |||
Panthers Bern | |||
12-15 | Bronze M.U.C. | ||
M.U.C. | |||
4th Panthers Bern | |||
Alligators | |||
15-8 | Alligators | ||
Panthers Wrocław | |||
11-8 | 5th Alligators | ||
Cotarica Grandes | |||
15-11 | Cotarica Grandes | ||
Red Bulls | |||
6th Cotarica Grandes | |||
Panthers Wrocław | |||
10-11 | 7th Red Bulls | ||
Red Bulls | |||
8th Panthers Wrocław | |||
Open, Playoff Open 9-16
Quarterfinals | Semifinals | Finals | Placement |
Flying Angels Bern | |||
15-7 | Flying Angels Bern | ||
Canieporci | |||
12-13 | Freespeed One | ||
Freespeed One | |||
15-11 | Freespeed One | ||
Slovenia | |||
13-12 | 9th Freespeed One | ||
thebigEZ | |||
15-10 | thebigEZ | ||
Hardfisch | |||
12-15 | Outsiterz | ||
Outsiterz | |||
15-14 | Outsiterz | 10th Outsiterz | |
FWD>> | |||
Flying Angels Bern | |||
7-8 | 11th thebigEZ | ||
thebigEZ | |||
12th Flying Angels Bern | |||
Canieporci | |||
15-9 | Canieporci | ||
Slovenia | |||
7-15 | 13th FWD>> | ||
Hardfisch | |||
13-14 | FWD>> | ||
FWD>> | |||
14th Canieporci | |||
Slovenia | |||
14-15 | 15th Hardfisch | ||
Hardfisch | |||
16th Slovenia | |||