Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 24 | 21 | |
2 | 3 | 2 | 1 | 41 | 34 | 7 | |
3 | 3 | 1 | 2 | 42 | 42 | 0 | |
4 | 3 | 0 | 3 | 17 | 45 | -28 |
| Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
| Jetset LUV | 0 | - | 15 | JinX | Game play | ||
| 3SB - women | 14 | - | 15 | Dublin Gravity | Game play | ||
| JinX | 15 | - | 13 | 3SB - women | Game play | ||
| Dublin Gravity | 15 | - | 5 | Jetset LUV | Game play | ||
| JinX | 15 | - | 11 | Dublin Gravity | Game play | ||
| Jetset LUV | 12 | - | 15 | 3SB - women | Game play |
Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 26 | 16 | |
2 | 3 | 2 | 1 | 41 | 29 | 12 | |
3 | 3 | 1 | 2 | 37 | 39 | -2 | |
4 | 3 | 0 | 3 | 19 | 45 | -26 |
| Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
| Flame | 5 | - | 15 | Mooncup | Game play | ||
| Troubles Warsaw | 10 | - | 15 | YAKA | Game play | ||
| YAKA | 15 | - | 5 | Flame | Game play | ||
| Mooncup | 15 | - | 12 | Troubles Warsaw | Game play | ||
| Troubles Warsaw | 15 | - | 9 | Flame | Game play | ||
| YAKA | 12 | - | 11 | Mooncup | Game play |
Women, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 43 | 28 | 15 | |
2 | 3 | 2 | 1 | 40 | 31 | 9 | |
3 | 3 | 2 | 1 | 40 | 35 | 5 | |
4 | 3 | 0 | 3 | 16 | 45 | -29 |
| Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
| box vienna | 14 | - | 13 | Shout | Game play | ||
| Spice Ultimate | 5 | - | 15 | Iceni | Game play | ||
| Shout | 15 | - | 2 | Spice Ultimate | Game play | ||
| Iceni | 13 | - | 11 | box vienna | Game play | ||
| box vienna | 15 | - | 9 | Spice Ultimate | Game play | ||
| Shout | 15 | - | 12 | Iceni | Game play |
Women, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 30 | 15 | |
2 | 3 | 2 | 1 | 41 | 36 | 5 | |
3 | 3 | 1 | 2 | 29 | 41 | -12 | |
4 | 3 | 0 | 3 | 35 | 43 | -8 |
| Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
| Heidees Frauen | 11 | - | 15 | East Block | Game play | ||
| Bristol | 9 | - | 14 | Tequila Boom Boom | Game play | ||
| East Block | 15 | - | 7 | Bristol | Game play | ||
| Tequila Boom Boom | 15 | - | 12 | Heidees Frauen | Game play | ||
| East Block | 15 | - | 12 | Tequila Boom Boom | Game play | ||
| Heidees Frauen | 12 | - | 13 | Bristol | Game play |
Women, Pre-Quarter
| WPQ 1 | Dublin Gravity | - | Troubles Warsaw | 13 | - | 15 | Game play | |||
| WPQ 2 | Mooncup | - | 3SB - women | 15 | - | 6 | Game play | |||
| WPQ 3 | Iceni | - | Bristol | 14 | - | 9 | Game play | |||
| WPQ 4 | Tequila Boom Boom | - | box vienna | 11 | - | 15 | Game play |
| Winners continues in: | Bracket 1-8 |
| Losers continues in: | Bracket 9-16 |
Women, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-12 | |||
| 15-12 | |||
| 13-14 | |||
| 7-15 | Gold |
||
| 14-5 | |||
| 10-14 | |||
| 13-10 | Silver |
||
| 9-11 | Bronze |
||
| 4th |
|||
| 14-15 | |||
| 11-12 | 5th |
||
| 7-15 | |||
| 6th |
|||
| 12-14 | 7th |
||
| 8th |
|||
Women, Bracket 9-16
| Quarterfinals | Semifinals | Finals | Placement |
| 10-12 | |||
| 10-15 | |||
| 9-10 | |||
| 15-10 | 9th |
||
| 7-15 | |||
| 14-12 | |||
| 11-12 | 10th |
||
| 15-11 | 11th |
||
| 12th |
|||
| 9-15 | |||
| 15-10 | 13th |
||
| 10-15 | |||
| 14th |
|||
| 13-14 | 15th |
||
| 16th |
|||