Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 26 | 18 | |
2 | 3 | 2 | 1 | 41 | 32 | 9 | |
3 | 3 | 1 | 2 | 37 | 35 | 2 | |
4 | 3 | 0 | 3 | 16 | 45 | -29 |
Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
Zoom Ultimate | 8 | - | 15 | FRuBB | Game play | ||
Savage Ultimate | 13 | - | 14 | Reading Ultimate | Game play | ||
Reading Ultimate | 15 | - | 2 | Zoom Ultimate | Game play | ||
FRuBB | 15 | - | 9 | Savage Ultimate | Game play | ||
Reading Ultimate | 15 | - | 11 | FRuBB | Game play | ||
Savage Ultimate | 15 | - | 6 | Zoom Ultimate | Game play |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 30 | 14 | |
2 | 3 | 1 | 2 | 39 | 37 | 2 | |
3 | 3 | 1 | 2 | 33 | 43 | -10 | |
4 | 3 | 1 | 2 | 34 | 40 | -6 |
Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
Smog | 7 | - | 15 | DISConnection | Game play | ||
Nullacht! Ultimate | 15 | - | 7 | KS FLOW WROCŁAW | Game play | ||
DISConnection | 15 | - | 11 | Nullacht! Ultimate | Game play | ||
KS FLOW WROCŁAW | 15 | - | 11 | Smog | Game play | ||
DISConnection | 14 | - | 12 | KS FLOW WROCŁAW | Game play | ||
Smog | 15 | - | 13 | Nullacht! Ultimate | Game play |
Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 34 | 11 | |
2 | 3 | 1 | 2 | 41 | 41 | 0 | |
3 | 3 | 1 | 2 | 41 | 43 | -2 | |
4 | 3 | 1 | 2 | 35 | 44 | -9 |
Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
Tartu Turbulence | 13 | - | 15 | Deep Space | Game play | ||
Left Overs | 12 | - | 15 | Monkey Grenoble | Game play | ||
Monkey Grenoble | 13 | - | 14 | Tartu Turbulence | Game play | ||
Deep Space | 15 | - | 8 | Left Overs | Game play | ||
Deep Space | 15 | - | 13 | Monkey Grenoble | Game play | ||
Tartu Turbulence | 14 | - | 15 | Left Overs | Game play |
Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 2 | 1 | 39 | 32 | 7 | |
3 | 3 | 1 | 2 | 38 | 36 | 2 | |
4 | 3 | 0 | 3 | 18 | 45 | -27 |
Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
Glasgow | 5 | - | 15 | GRUT | Game play | ||
Manchots | 11 | - | 14 | Leamington Lemmings | Game play | ||
GRUT | 15 | - | 12 | Manchots | Game play | ||
Leamington Lemmings | 15 | - | 6 | Glasgow | Game play | ||
GRUT | 15 | - | 10 | Leamington Lemmings | Game play | ||
Glasgow | 7 | - | 15 | Manchots | Game play |
Mixed, Pre-Quarter
MPQ 1 | FRuBB | - | Smog | 6 | - | 15 | Game play | |||
MPQ 2 | Nullacht! Ultimate | - | Savage Ultimate | 15 | - | 14 | Game play | |||
MPQ 3 | Monkey Grenoble | - | Manchots | 10 | - | 13 | Game play | |||
MPQ 4 | Leamington Lemmings | - | Tartu Turbulence | 10 | - | 14 | Game play |
Winners continues in: | Bracket 1-8 |
Losers continues in: | Bracket 9-16 |
Mixed, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Reading Ultimate | |||
15-10 | Reading Ultimate | ||
Tartu Turbulence | |||
10-15 | GRUT | ||
GRUT | |||
15-7 | GRUT | ||
Smog | |||
12-13 | Gold Deep Space | ||
DISConnection | |||
13-14 | Manchots | ||
Manchots | |||
10-15 | Deep Space | ||
Deep Space | |||
15-10 | Deep Space | Silver GRUT | |
Nullacht! Ultimate | |||
Reading Ultimate | |||
15-10 | Bronze Reading Ultimate | ||
Manchots | |||
4th Manchots | |||
Tartu Turbulence | |||
15-13 | Tartu Turbulence | ||
Smog | |||
12-15 | 5th DISConnection | ||
DISConnection | |||
15-13 | DISConnection | ||
Nullacht! Ultimate | |||
6th Tartu Turbulence | |||
Smog | |||
8-15 | 7th Nullacht! Ultimate | ||
Nullacht! Ultimate | |||
8th Smog | |||
Mixed, Bracket 9-16
Quarterfinals | Semifinals | Finals | Placement |
Zoom Ultimate | |||
3-15 | Leamington Lemmings | ||
Leamington Lemmings | |||
15-9 | Leamington Lemmings | ||
Glasgow | |||
8-13 | FRuBB | ||
FRuBB | |||
15-10 | 9th Leamington Lemmings | ||
KS FLOW WROCŁAW | |||
13-10 | KS FLOW WROCŁAW | ||
Monkey Grenoble | |||
8-12 | Left Overs | ||
Left Overs | |||
15-10 | Left Overs | 10th Left Overs | |
Savage Ultimate | |||
FRuBB | |||
9-15 | 11th KS FLOW WROCŁAW | ||
KS FLOW WROCŁAW | |||
12th FRuBB | |||
Zoom Ultimate | |||
10-15 | Glasgow | ||
Glasgow | |||
12-15 | 13th Monkey Grenoble | ||
Monkey Grenoble | |||
15-8 | Monkey Grenoble | ||
Savage Ultimate | |||
14th Glasgow | |||
Zoom Ultimate | |||
14-15 | 15th Savage Ultimate | ||
Savage Ultimate | |||
16th Zoom Ultimate | |||