Mixed, POOL XA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 21 | 24 | |
2 | 3 | 2 | 1 | 32 | 32 | 0 | |
3 | 3 | 1 | 2 | 25 | 32 | -7 | |
4 | 3 | 0 | 3 | 21 | 38 | -17 |
| Continues to: | Playoff Mixed 1-8 |
Games
| Owls UC | 8 | - | 12 | Gold | |||
| FucZH | 5 | - | 15 | Leamington Lemmings | |||
| Leamington Lemmings | 15 | - | 10 | Gold | |||
| FucZH | 11 | - | 7 | Owls UC | |||
| Leamington Lemmings | 15 | - | 6 | Owls UC | |||
| Gold | 10 | - | 9 | FucZH |
Mixed, POOL XB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 21 | 21 | |
2 | 3 | 1 | 2 | 36 | 35 | 1 | |
3 | 3 | 1 | 2 | 32 | 39 | -7 | |
4 | 3 | 1 | 2 | 24 | 39 | -15 |
| Continues to: | Playoff Mixed 1-8 |
Games
| FlyHigh | 14 | - | 15 | Zombees | |||
| HoneyMoon | 6 | - | 15 | DISConnection | |||
| Zombees | 9 | - | 11 | HoneyMoon | |||
| DISConnection | 13 | - | 7 | FlyHigh | |||
| DISConnection | 14 | - | 8 | Zombees | |||
| HoneyMoon | 7 | - | 15 | FlyHigh |
Mixed, Playoff Mixed 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-1 | |||
| 15-3 | |||
| 9-15 | |||
| 12-13 | Gold |
||
| 15-6 | |||
| 9-15 | |||
| 6-15 | Silver |
||
| 14-8 | Bronze |
||
| 4th |
|||
| 8-13 | |||
| 15-7 | 5th |
||
| 10-9 | |||
| 6th |
|||
| 8-15 | 7th |
||
| 8th |
|||