Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 16 | 29 | |
2 | 3 | 2 | 1 | 36 | 25 | 11 | |
3 | 3 | 1 | 2 | 27 | 39 | -12 | |
4 | 3 | 0 | 3 | 15 | 43 | -28 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Mooncup | 15 (11) | - | 2 (10) | FABulous | Game play | ||
| Iceni | 15 (10) | - | 6 (10) | SMOG | Game play | ||
| Iceni | 15 (11) | - | 4 (10) | FABulous | Game play | ||
| Mooncup | 15 (10) | - | 8 (10) | SMOG | Game play | ||
| Mooncup | 15 (10) | - | 6 (11) | Iceni | Game play | ||
| FABulous | 9 (10) | - | 13 (9) | SMOG | Game play |
Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 41 | 31 | 10 | |
3 | 3 | 1 | 2 | 24 | 43 | -19 | |
4 | 3 | 0 | 3 | 34 | 44 | -10 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| 3SB | 15 (11) | - | 9 (10) | KFUM Örebro Frisbee | Game play | ||
| GRUT | 15 (10) | - | 3 (11) | Heidees | Game play | ||
| 3SB | 15 (9) | - | 7 (10) | Heidees | Game play | ||
| GRUT | 15 (10) | - | 12 (11) | KFUM Örebro Frisbee | Game play | ||
| GRUT | 15 (8) | - | 11 (9) | 3SB | Game play | ||
| Heidees | 14 (7) | - | 13 (11) | KFUM Örebro Frisbee | Game play |
Women, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 20 | 25 | |
2 | 3 | 2 | 1 | 38 | 36 | 2 | |
3 | 3 | 1 | 2 | 31 | 36 | -5 | |
4 | 3 | 0 | 3 | 23 | 45 | -22 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Tequila Boom Boom | 15 (10) | - | 9 (10) | Dublin Gravity Women | Game play | ||
| BFD Shout | 15 (11) | - | 4 (10) | East Block | Game play | ||
| BFD Shout | 15 (9) | - | 6 (8) | Dublin Gravity Women | Game play | ||
| Tequila Boom Boom | 13 (7) | - | 12 (9) | East Block | Game play | ||
| East Block | 15 (11) | - | 8 (11) | Dublin Gravity Women | Game play | ||
| BFD Shout | 15 (10) | - | 10 (10) | Tequila Boom Boom | Game play |
Women, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 21 | 24 | |
2 | 3 | 2 | 1 | 39 | 33 | 6 | |
3 | 3 | 1 | 2 | 34 | 44 | -10 | |
4 | 3 | 0 | 3 | 24 | 44 | -20 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| YAKA | 15 (10) | - | 9 (11) | Bristol | Game play | ||
| Spice | 14 (11) | - | 8 (11) | Catchup | Game play | ||
| YAKA | 15 (10) | - | 2 (10) | Catchup | Game play | ||
| Spice | 15 (9) | - | 10 (10) | Bristol | Game play | ||
| YAKA | 15 (10) | - | 10 (11) | Spice | Game play | ||
| Bristol | 15 (10) | - | 14 (10) | Catchup | Game play |
Women, Crossover
| 3SB | - | Bristol | 15 | - | 12 | Game play | ||||
| Tequila Boom Boom | - | SMOG | 15 | - | 10 | Game play | ||||
| Iceni | - | East Block | 15 | - | 8 | Game play | ||||
| Spice | - | Heidees | 15 | - | 13 | Game play |
| Winners continues in: | Bracket 1-8 |
| Losers continues in: | Bracket 9-16 |
Women, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-10 | |||
| 15-10 | |||
| 15-7 | |||
| 15-10 | Gold |
||
| 15-5 | |||
| 14-15 | |||
| 15-10 | Silver |
||
| 14-15 | Bronze |
||
| 4th |
|||
| 14-13 | |||
| 15-12 | 5th |
||
| 15-7 | |||
| 6th |
|||
| 11-12 | 7th |
||
| 8th |
|||
Women, Bracket 9-16
| Quarterfinals | Semifinals | Finals | Placement |
| 13-15 | |||
| 15-12 | |||
| 15-9 | |||
| 10-15 | 9th |
||
| 15-11 | |||
| 15-7 | |||
| 15-13 | 10th |
||
| 9-14 | 11th |
||
| 12th |
|||
| 15-8 | |||
| 14-13 | 13th |
||
| 15-13 | |||
| 14th |
|||
| 10-15 | 15th |
||
| 16th |
|||