Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 28 | 15 | |
2 | 3 | 2 | 1 | 36 | 31 | 5 | |
3 | 3 | 1 | 2 | 35 | 40 | -5 | |
4 | 3 | 0 | 3 | 27 | 42 | -15 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Hillhead | 15 (11) | - | 12 (11) | SOLENT Mixed | Game play | ||
| Reading Ultimate | 15 (10) | - | 9 (10) | BN1 | Game play | ||
| Reading Ultimate | 13 (10) | - | 11 (10) | Hillhead | Game play | ||
| BN1 | 12 (10) | - | 7 (10) | SOLENT Mixed | Game play | ||
| Hillhead | 9 (13) | - | 15 (10) | BN1 | Game play | ||
| Reading Ultimate | 15 (10) | - | 8 (9) | SOLENT Mixed | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 19 | 21 | |
2 | 3 | 2 | 1 | 35 | 27 | 8 | |
3 | 3 | 1 | 2 | 32 | 31 | 1 | |
4 | 3 | 0 | 3 | 13 | 43 | -30 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Heck | 14 (10) | - | 7 (10) | RU2 | Game play | ||
| Newcastle Brown | 13 (11) | - | 7 (10) | Hillhead XYZ | Game play | ||
| Heck | 11 (10) | - | 10 (10) | Newcastle Brown | Game play | ||
| RU2 | 15 (10) | - | 4 (10) | Hillhead XYZ | Game play | ||
| Newcastle Brown | 9 (11) | - | 13 (10) | RU2 | Game play | ||
| Heck | 15 (10) | - | 2 (10) | Hillhead XYZ | Game play |
Mixed, Bracket 1-4
| Semifinals | Finals | Placement |
| 15-10 | ||
| 14-11 | Gold |
|
| 4-15 | ||
| Silver |
||
| 12-8 | Bronze |
|
| 4th |
||
Mixed, Bracket 5-8
| Semifinals | Finals | Placement |
| 13-5 | ||
| 5-15 | 5th |
|
| 9-12 | ||
| 6th |
||
| 6-14 | 7th |
|
| 8th |
||