Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Chevron Action Flash | - | BFD La Fotta | Game history | ||||
| Mooncatchers | - | KFUM Örebro Frisbee | Game history | ||||
| Chevron Action Flash | - | KFUM Örebro Frisbee | |||||
| Mooncatchers | - | BFD La Fotta | Game history | ||||
| Mooncatchers | - | Chevron Action Flash | Game history | ||||
| BFD La Fotta | - | KFUM Örebro Frisbee |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Clapham | - | Grut | Game history | ||||
| Wall City | - | Cotarica Grandes | Game history | ||||
| Clapham | - | Cotarica Grandes | Game history | ||||
| Wall City | - | Grut | Game history | ||||
| Wall City | - | Clapham | Game history | ||||
| Grut | - | Cotarica Grandes | Game history |
Open, Bracket 1-4
| Semifinals | Finals | Placement |
| Pool A 1 | ||
| Game 1 | SF Winner 1 | |
| Pool B 2 | ||
| Game 1 | Gold | |
| Pool A 2 | ||
| Game 2 | SF Winner 2 | |
| Pool B 1 | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th | ||
Open, Bracket 5-8
| Semifinals | Finals | Placement |
| Pool A 3 | ||
| Game 1 | SF Winner 1 | |
| Pool B 4 | ||
| Game 1 | 5th | |
| Pool A 4 | ||
| Game 2 | SF Winner 2 | |
| Pool B 3 | ||
| 6th | ||
| SF Loser 1 | ||
| Game 2 | 7th | |
| SF Loser 2 | ||
| 8th | ||