Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 35 | 10 | |
2 | 3 | 2 | 1 | 43 | 41 | 2 | |
3 | 3 | 1 | 2 | 38 | 44 | -6 | |
4 | 3 | 0 | 3 | 39 | 45 | -6 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Chevron Action Flash | 12 (10) | - | 15 (10) | BFD La Fotta | Game play | ||
| Mooncatchers | 15 (10) | - | 9 (11) | Bristol | Game play | ||
| Mooncatchers | 15 (9) | - | 13 (11) | BFD La Fotta | Game play | ||
| Chevron Action Flash | 14 (10) | - | 15 (10) | Bristol | Game play | ||
| BFD La Fotta | 15 (10) | - | 14 (11) | Bristol | Game play | ||
| Mooncatchers | 15 (10) | - | 13 (10) | Chevron Action Flash | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 43 | 37 | 6 | |
2 | 3 | 2 | 1 | 43 | 38 | 5 | |
3 | 3 | 2 | 1 | 41 | 38 | 3 | |
4 | 3 | 0 | 3 | 31 | 45 | -14 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Clapham | 15 (10) | - | 11 (10) | Grut | Game play | ||
| Wall City | 13 (11) | - | 14 (10) | Cotarica Grandes | Game play | ||
| Clapham | 15 (11) | - | 12 (10) | Cotarica Grandes | Game play | ||
| Wall City | 15 (10) | - | 10 (10) | Grut | Game play | ||
| Wall City | 15 (15) | - | 13 (12) | Clapham | Game play | ||
| Grut | 10 (9) | - | 15 (10) | Cotarica Grandes | Game play |
Open, Bracket 1-4
| Semifinals | Finals | Placement |
| 15-13 | ||
| 15-14 | Gold |
|
| 15-5 | ||
| Silver |
||
| 10-15 | Bronze |
|
| 4th |
||
Open, Bracket 5-8
| Semifinals | Finals | Placement |
| 10-15 | ||
| 15-12 | 5th |
|
| 11-15 | ||
| 6th |
||
| 10-15 | 7th |
|
| 8th |
||