Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Disconnection | - | Cus Padova Rangərs | Game history | ||||
| Mosquitos | - | Left Overs | Game history | ||||
| Mosquitos | - | Cus Padova Rangərs | Game history | ||||
| Disconnection | - | Left Overs | |||||
| Mosquitos | - | Disconnection | Game history | ||||
| Cus Padova Rangərs | - | Left Overs |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Deep Space | - | DiscoBolo | |||||
| Tiefseetaucher | - | Tartu Turbulence | Game history | ||||
| Tiefseetaucher | - | DiscoBolo | |||||
| Deep Space | - | Tartu Turbulence | Game history | ||||
| Deep Space | - | Tiefseetaucher | Game history | ||||
| Tartu Turbulence | - | DiscoBolo | Game history |
Mixed, Bracket 1-4
| Semifinals | Finals | Placement |
| Pool A 1 | ||
| Game 1 | SF Winner 1 | |
| Pool B 2 | ||
| Game 1 | Gold | |
| Pool A 2 | ||
| Game 2 | SF Winner 2 | |
| Pool B 1 | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th | ||
Mixed, Bracket 5-8
| Semifinals | Finals | Placement |
| Pool A 3 | ||
| Game 1 | SF Winner 1 | |
| Pool B 4 | ||
| Game 1 | 5th | |
| Pool A 4 | ||
| Game 2 | SF Winner 2 | |
| Pool B 3 | ||
| 6th | ||
| SF Loser 1 | ||
| Game 2 | 7th | |
| SF Loser 2 | ||
| 8th | ||