Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 35 | 10 | |
2 | 3 | 2 | 1 | 40 | 41 | -1 | |
3 | 3 | 1 | 2 | 42 | 44 | -2 | |
4 | 3 | 0 | 3 | 38 | 45 | -7 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Disconnection | 13 (10) | - | 15 (10) | Cus Padova Rangərs | Game play | ||
| Mosquitos | 15 (10) | - | 14 (10) | Left Overs | Game play | ||
| Mosquitos | 15 (9) | - | 10 (9) | Cus Padova Rangərs | Game play | ||
| Disconnection | 14 (11) | - | 15 (11) | Left Overs | Game play | ||
| Cus Padova Rangərs | 15 (11) | - | 13 (11) | Left Overs | Game play | ||
| Mosquitos | 15 (12) | - | 11 (12) | Disconnection | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 32 | 13 | |
2 | 3 | 2 | 1 | 41 | 33 | 8 | |
3 | 3 | 1 | 2 | 32 | 42 | -10 | |
4 | 3 | 0 | 3 | 34 | 45 | -11 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Deep Space | 12 (10) | - | 15 (8) | DiscoBolo | Game play | ||
| Tiefseetaucher | 15 (11) | - | 11 (12) | Tartu Turbulence | Game play | ||
| Tiefseetaucher | 15 (10) | - | 9 (9) | DiscoBolo | Game play | ||
| Deep Space | 10 (10) | - | 15 (10) | Tartu Turbulence | Game play | ||
| Deep Space | 12 (11) | - | 15 (12) | Tiefseetaucher | Game play | ||
| Tartu Turbulence | 15 (11) | - | 8 (10) | DiscoBolo | Game play |
Mixed, Bracket 1-4
| Semifinals | Finals | Placement |
| 10-15 | ||
| 14-15 | Gold |
|
| 11-15 | ||
| Silver |
||
| 14-15 | Bronze |
|
| 4th |
||
Mixed, Bracket 5-8
| Semifinals | Finals | Placement |
| 15-13 | ||
| 15-11 | 5th |
|
| 15-13 | ||
| 6th |
||
| 15-7 | 7th |
|
| 8th |
||