Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 9 | 19 | |
2 | 2 | 1 | 1 | 22 | 17 | 5 | |
3 | 2 | 0 | 2 | 6 | 30 | -24 |
| Continues to: | Crossover |
Games
| East Block | 15 (19) | - | 2 (9) | Heroes Flying Disc | Game play | ||
| Catchup | 15 (13) | - | 4 (8) | Heroes Flying Disc | Game play | ||
| East Block | 13 (12) | - | 7 (12) | Catchup | Game play |
Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 17 | 28 | |
2 | 3 | 2 | 1 | 39 | 29 | 10 | |
3 | 3 | 1 | 2 | 31 | 37 | -6 | |
4 | 3 | 0 | 3 | 13 | 45 | -32 |
| Continues to: | Bracket 1-4 | Crossover |
Games
| Heidees | 15 (12) | - | 12 (12) | RAVENS WROCŁAW | Game play | ||
| 3SB | 15 (12) | - | 4 (10) | Outsisterz | Game play | ||
| Heidees | 15 (11) | - | 2 (11) | Outsisterz | Game play | ||
| 3SB | 15 (11) | - | 4 (10) | RAVENS WROCŁAW | Game play | ||
| Heidees | 9 (12) | - | 15 (11) | 3SB | Game play | ||
| Outsisterz | 7 (11) | - | 15 (11) | RAVENS WROCŁAW | Game play |
Women, Crossover
| East Block | - | Outsisterz | 15 | - | 1 | Game play | ||||
| Catchup | - | RAVENS WROCŁAW | 13 | - | 12 | Game play | ||||
| Heroes Flying Disc | - | Heidees | 3 | - | 15 | Game play |
| Winners continues in: | Bracket 1-4 |
| Losers continues in: | Placement Games 5-7 |
Women, Bracket 1-4
| Semifinals | Finals | Placement |
| 12-11 | ||
| 10-15 | Gold |
|
| 2-15 | ||
| Silver |
||
| 15-13 | Bronze |
|
| 4th |
||
Women, Placement Games 5-7
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 8 | 22 | |
2 | 2 | 1 | 1 | 18 | 21 | -3 | |
3 | 2 | 0 | 2 | 10 | 29 | -19 |
Games
| Outsisterz | 6 (10) | - | 14 (9) | Heroes Flying Disc | Game play | ||
| RAVENS WROCŁAW | 15 (10) | - | 4 (11) | Heroes Flying Disc | Game play | ||
| Outsisterz | 4 (11) | - | 15 (12) | RAVENS WROCŁAW | Game play |