Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Pool D | Pool E | Pool F |
Games
| Iceni | - | SYC | |||||
| Iceni | - | LMU | Game history | ||||
| LMU | - | SYC |
Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Pool E | Pool D | Pool F |
Games
| Bristol | - | SMOG | Game history | ||||
| Bristol | - | Dublin Gravity Women | |||||
| Dublin Gravity Women | - | SMOG |
Women, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Pool E | Pool D | Pool F |
Games
| Spice | - | Horizon | |||||
| Spice | - | KFUM Örebro Frisbee | |||||
| KFUM Örebro Frisbee | - | Horizon |
Women, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Pool A 1 | - | - | - | - | - | - |
| - | Pool B 2 | - | - | - | - | - | - |
| - | Pool C 2 | - | - | - | - | - | - |
| Continues to: | Bracket 1-4 | Lower Crossover |
Games
| Pool A 1 | - | Pool C 2 | |||||
| Pool A 1 | - | Pool B 2 | |||||
| Pool B 2 | - | Pool C 2 |
Women, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Pool A 2 | - | - | - | - | - | - |
| - | Pool B 1 | - | - | - | - | - | - |
| - | Pool C 1 | - | - | - | - | - | - |
| Continues to: | Bracket 1-4 | Lower Crossover |
Games
| Pool A 2 | - | Pool C 1 | |||||
| Pool A 2 | - | Pool B 1 | |||||
| Pool B 1 | - | Pool C 1 |
Women, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Pool A 3 | - | - | - | - | - | - |
| - | Pool B 3 | - | - | - | - | - | - |
| - | Pool C 3 | - | - | - | - | - | - |
| Continues to: | Lower Crossover | Placement Games |
Games
| Pool A 3 | - | Pool C 3 | |||||
| Pool A 3 | - | Pool B 3 | |||||
| Pool B 3 | - | Pool C 3 |
Women, Bracket 1-4
| Semifinals | Finals | Placement |
| Pool D 1 | ||
| Game 1 | SF Winner 1 | |
| Pool E 2 | ||
| Game 1 | Gold | |
| Pool D 2 | ||
| Game 2 | SF Winner 2 | |
| Pool E 1 | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th | ||
Women, Lower Crossover
| Pool D 3 | - | Pool F 1 | ? | - | ? | |||||
| Pool E 3 | - | Pool F 2 | ? | - | ? |
| Winners continues in: | 5th Place |
| Losers continues in: | Placement Games |
Women, 5th Place
| Winner D3vF1 | - | Winner E3vF2 | ? | - | ? |
| Winners continues in: | |
| Losers continues in: |
Women, Placement Games
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Pool F 3 | - | - | - | - | - | - |
| - | Loser D3vF1 | - | - | - | - | - | - |
| - | Loser E3vF2 | - | - | - | - | - | - |
Games
| Pool F 3 | - | Loser D3vF1 | |||||
| Pool F 3 | - | Loser E3vF2 |