Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 25 | 20 | |
2 | 3 | 2 | 1 | 43 | 29 | 14 | |
3 | 3 | 1 | 2 | 28 | 42 | -14 | |
4 | 3 | 0 | 3 | 25 | 45 | -20 |
| Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
| Zoom | 5 | - | 15 | KFUM Örebro Frisbee | Game play | ||
| Panthers Wrocław | 6 | - | 15 | Terrible Monkeys | Game play | ||
| KFUM Örebro Frisbee | 15 | - | 7 | Panthers Wrocław | Game play | ||
| Terrible Monkeys | 15 | - | 8 | Zoom | Game play | ||
| KFUM Örebro Frisbee | 15 | - | 13 | Terrible Monkeys | Game play | ||
| Zoom | 12 | - | 15 | Panthers Wrocław | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 44 | 25 | 19 | |
3 | 3 | 1 | 2 | 25 | 40 | -15 | |
4 | 3 | 0 | 3 | 19 | 42 | -23 |
| Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
| FUJ | 5 | - | 15 | Catchup | Game play | ||
| SOLENT | 6 | - | 15 | SMOG | Game play | ||
| SMOG | 15 | - | 4 | FUJ | Game play | ||
| Catchup | 15 | - | 7 | SOLENT | Game play | ||
| FUJ | 10 | - | 12 | SOLENT | Game play | ||
| Catchup | 15 | - | 14 | SMOG | Game play |
Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 25 | 5 | |
2 | 2 | 1 | 1 | 28 | 27 | 1 | |
3 | 2 | 0 | 2 | 23 | 29 | -6 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| Outsiterz | 15 | - | 14 | Freezzz Beezzz | Game play | ||
| Uprising Ultimate | 11 | - | 15 | Outsiterz | Game play | ||
| Freezzz Beezzz | 14 | - | 12 | Uprising Ultimate | Game play |
Open, Crossover
| Freezzz Beezzz | - | Uprising Ultimate | 15 | - | 6 | Game play |
| Winners continues in: | Bracket 1-8 |
| Losers continues in: | Placement Pool 9-11 |
Open, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-3 | |||
| 15-9 | |||
| 14-11 | |||
| 12-11 | Gold |
||
| 15-11 | |||
| 13-15 | |||
| 15-9 | Silver |
||
| 15-14 | Bronze |
||
| 4th |
|||
| 4-15 | |||
| 15-12 | 5th |
||
| 15-9 | |||
| 6th |
|||
| 13-11 | 7th |
||
| 8th |
|||
Open, Placement Pool 9-11
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 19 | 10 | |
2 | 2 | 1 | 1 | 25 | 21 | 4 | |
3 | 2 | 0 | 2 | 15 | 29 | -14 |
Games
| Zoom | 15 | - | 6 | FUJ | Game play | ||
| Uprising Ultimate | 15 | - | 10 | Zoom | Game play | ||
| FUJ | 9 | - | 14 | Uprising Ultimate | Game play |