Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 27 | 15 | |
2 | 3 | 2 | 1 | 39 | 30 | 9 | |
3 | 3 | 1 | 2 | 37 | 36 | 1 | |
4 | 3 | 0 | 3 | 20 | 45 | -25 |
| Continues to: | Bracket 1-8 |
Games
| Flying Angels Bern | 12 | - | 13 | Freespeed | Game play | ||
| Cotarica Grandes | 15 | - | 6 | Armada | Game play | ||
| Cotarica Grandes | 15 | - | 10 | Flying Angels Bern | Game play | ||
| Freespeed | 15 | - | 6 | Armada | Game play | ||
| Freespeed | 11 | - | 12 | Cotarica Grandes | Game play | ||
| Armada | 8 | - | 15 | Flying Angels Bern | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 27 | 16 | |
2 | 3 | 2 | 1 | 41 | 32 | 9 | |
3 | 3 | 1 | 2 | 35 | 37 | -2 | |
4 | 3 | 0 | 3 | 22 | 45 | -23 |
| Continues to: | Bracket 1-8 |
Games
| Quijotes | 14 | - | 9 | Ka-Pow! | Game play | ||
| Ratrac Bern Ultimate | 15 | - | 7 | Cotarica Runners | Game play | ||
| Quijotes | 14 | - | 13 | Ratrac Bern Ultimate | Game play | ||
| Cotarica Runners | 10 | - | 15 | Ka-Pow! | Game play | ||
| Ka-Pow! | 11 | - | 13 | Ratrac Bern Ultimate | Game play | ||
| Cotarica Runners | 5 | - | 15 | Quijotes | Game play |
Open, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-7 | |||
| 15-8 | |||
| 15-11 | |||
| 12-13 | Gold |
||
| 15-7 | |||
| 12-11 | |||
| 7-15 | Silver |
||
| 10-11 | Bronze |
||
| 4th |
|||
| 6-15 | |||
| 15-6 | 5th |
||
| 11-10 | |||
| 6th |
|||
| 13-6 | 7th |
||
| 8th |
|||