Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 25 | 20 | |
2 | 3 | 2 | 1 | 42 | 27 | 15 | |
3 | 3 | 1 | 2 | 32 | 36 | -4 | |
4 | 3 | 0 | 3 | 14 | 45 | -31 |
| Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
| Frubb | 5 | - | 15 | Leamington Lemmings | Game play | ||
| Colorado | 10 | - | 15 | Tiefseetaucher | Game play | ||
| Tiefseetaucher | 15 | - | 3 | Frubb | Game play | ||
| Leamington Lemmings | 15 | - | 7 | Colorado | Game play | ||
| Tiefseetaucher | 15 | - | 12 | Leamington Lemmings | Game play | ||
| Colorado | 15 | - | 6 | Frubb | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 22 | 20 | |
2 | 3 | 2 | 1 | 40 | 27 | 13 | |
3 | 3 | 1 | 2 | 31 | 37 | -6 | |
4 | 3 | 0 | 3 | 18 | 45 | -27 |
| Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
| BN1 | 7 | - | 15 | Cus Padova Rangərs | Game play | ||
| Steamhuck | 3 | - | 15 | PUC | Game play | ||
| Cus Padova Rangərs | 15 | - | 5 | Steamhuck | Game play | ||
| PUC | 12 | - | 9 | BN1 | Game play | ||
| Cus Padova Rangərs | 10 | - | 15 | PUC | Game play | ||
| BN1 | 15 | - | 10 | Steamhuck | Game play |
Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 13 | 17 | |
2 | 2 | 1 | 1 | 24 | 19 | 5 | |
3 | 2 | 0 | 2 | 8 | 30 | -22 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| Deep Space | 15 | - | 4 | Jetset | Game play | ||
| Jetset | 4 | - | 15 | Disconnection | Game play | ||
| Disconnection | 9 | - | 15 | Deep Space | Game play |
Mixed, Crossover
| Disconnection | - | Jetset | 15 | - | 4 | Game play |
| Winners continues in: | Bracket 1-8 |
| Losers continues in: | Placement Pool 9-11 |
Mixed, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-6 | |||
| 15-10 | |||
| 13-12 | |||
| 15-12 | Gold |
||
| 15-12 | |||
| 15-10 | |||
| 15-12 | Silver |
||
| 14-12 | Bronze |
||
| 4th |
|||
| 11-13 | |||
| 12-11 | 5th |
||
| 15-10 | |||
| 6th |
|||
| 13-15 | 7th |
||
| 8th |
|||
Mixed, Placement Pool 9-11
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 17 | 13 | |
2 | 2 | 1 | 1 | 22 | 25 | -3 | |
3 | 2 | 0 | 2 | 19 | 29 | -10 |
Games
| Jetset | 10 | - | 14 | Frubb | Game play | ||
| Frubb | 8 | - | 15 | Steamhuck | |||
| Steamhuck | 15 | - | 9 | Jetset |