Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 74 | 24 | 50 | |
2 | 5 | 3 | 2 | 62 | 51 | 11 | |
3 | 5 | 3 | 2 | 57 | 55 | 2 | |
4 | 5 | 3 | 2 | 60 | 60 | 0 | |
5 | 5 | 1 | 4 | 34 | 73 | -39 | |
6 | 5 | 0 | 5 | 50 | 74 | -24 |
| Continues to: | Placement Games |
Games
| XVI | 12 (11) | - | 13 (12) | OTSO | Game play | ||
| PirU | 12 (12) | - | 15 (10) | KFK | Game play | ||
| Fire Of London | 2 (12) | - | 15 (10) | KFUM Örebro Frisbee | Game play | ||
| KFK | 15 (11) | - | 9 (11) | OTSO | Game play | ||
| XVI | 15 (11) | - | 6 (9) | Fire Of London | Game play | ||
| KFUM Örebro Frisbee | 15 (10) | - | 3 (11) | PirU | Game play | ||
| KFK | 8 (10) | - | 13 (8) | XVI | Game play | ||
| PirU | 13 (10) | - | 14 (11) | Fire Of London | Game play | ||
| OTSO | 8 (11) | - | 14 (10) | KFUM Örebro Frisbee | Game play | ||
| KFK | 15 | - | 6 | Fire Of London | Game play | ||
| OTSO | 15 (10) | - | 13 (10) | PirU | Game play | ||
| XVI | 7 (10) | - | 15 (8) | KFUM Örebro Frisbee | Game play | ||
| Fire Of London | 6 | - | 15 | OTSO | Game play | ||
| KFUM Örebro Frisbee | 15 (9) | - | 4 (9) | KFK | Game play | ||
| PirU | 9 (11) | - | 15 (10) | XVI | Game play |
Open, Placement Games
| KFUM Örebro Frisbee | - | XVI | 14 | - | 9 | Game play | ||||
| KFK | - | OTSO | 13 | - | 12 | Game play | ||||
| Fire Of London | - | PirU | 10 | - | 15 | Game play |
| Winners continues in: | |
| Losers continues in: |