Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 30 | 15 | |
2 | 3 | 2 | 1 | 43 | 39 | 4 | |
3 | 3 | 1 | 2 | 35 | 40 | -5 | |
4 | 3 | 0 | 3 | 31 | 45 | -14 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Deep Space | 11 | - | 15 | Disconnection | Game play | ||
| Sesquidistus | 8 | - | 15 | Mosquitos | Game play | ||
| Mosquitos | 15 | - | 9 | Deep Space | Game play | ||
| Disconnection | 15 | - | 13 | Sesquidistus | Game play | ||
| Mosquitos | 15 | - | 13 | Disconnection | Game play | ||
| Deep Space | 15 | - | 10 | Sesquidistus | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 31 | 14 | |
2 | 3 | 2 | 1 | 34 | 36 | -2 | |
3 | 3 | 1 | 2 | 40 | 40 | 0 | |
4 | 3 | 0 | 3 | 33 | 45 | -12 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Tartu Turbulence | 15 | - | 10 | Reading Ultimate | Game play | ||
| Tiefseetaucher | 15 | - | 4 | Savage Ultimate | Game play | ||
| Savage Ultimate | 15 | - | 12 | Tartu Turbulence | Game play | ||
| Reading Ultimate | 14 | - | 15 | Tiefseetaucher | Game play | ||
| Tiefseetaucher | 15 | - | 13 | Tartu Turbulence | Game play | ||
| Reading Ultimate | 9 | - | 15 | Savage Ultimate | Game play |
Mixed, Bracket 1-4
| Semifinals | Finals | Placement |
| 15-7 | ||
| 14-15 | Gold |
|
| 10-15 | ||
| Silver |
||
| 13-15 | Bronze |
|
| 4th |
||
Mixed, Bracket 5-8
| Semifinals | Finals | Placement |
| 14-10 | ||
| 15-13 | 5th |
|
| 10-15 | ||
| 6th |
||
| 15-9 | 7th |
|
| 8th |
||