Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 15 | 45 | |
2 | 4 | 3 | 1 | 49 | 28 | 21 | |
3 | 4 | 2 | 2 | 36 | 50 | -14 | |
4 | 4 | 1 | 3 | 38 | 51 | -13 | |
5 | 4 | 0 | 4 | 21 | 60 | -39 |
| Continues to: | Placement Games |
Games
| Gentle | 14 | - | 13 | SYC | Game play | ||
| Iceni | 15 | - | 3 | Flame | Game play | ||
| SYC | 15 | - | 7 | Flame | Game play | ||
| SMOG | 15 | - | 5 | Gentle | Game play | ||
| Gentle | 2 | - | 15 | Iceni | Game play | ||
| SMOG | 15 | - | 4 | SYC | Game play | ||
| Iceni | 15 | - | 4 | SMOG | Game play | ||
| Flame | 7 | - | 15 | Gentle | Game play | ||
| SYC | 6 | - | 15 | Iceni | Game play | ||
| Flame | 4 | - | 15 | SMOG | Game play |
Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 74 | 42 | 32 | |
2 | 5 | 4 | 1 | 66 | 51 | 15 | |
3 | 5 | 3 | 2 | 64 | 60 | 4 | |
4 | 5 | 2 | 3 | 53 | 60 | -7 | |
5 | 5 | 1 | 4 | 56 | 66 | -10 | |
6 | 5 | 0 | 5 | 36 | 70 | -34 |
| Continues to: | Placement Games |
Games
| YAKA | 15 | - | 7 | Horizon | Game play | ||
| Dublin Gravity Women | 12 | - | 13 | Spice | Game play | ||
| KFUM Örebro Frisbee | 14 | - | 11 | LMU | Game play | ||
| LMU | 12 | - | 15 | Dublin Gravity Women | Game play | ||
| Spice | 15 | - | 7 | Horizon | Game play | ||
| YAKA | 15 | - | 12 | KFUM Örebro Frisbee | Game play | ||
| KFUM Örebro Frisbee | 15 | - | 9 | Horizon | Game play | ||
| LMU | 10 | - | 14 | Spice | Game play | ||
| Dublin Gravity Women | 6 | - | 15 | YAKA | Game play | ||
| YAKA | 15 | - | 8 | LMU | Game play | ||
| Spice | 15 | - | 8 | KFUM Örebro Frisbee | Game play | ||
| Horizon | 5 | - | 10 | Dublin Gravity Women | Game play | ||
| Spice | 9 | - | 14 | YAKA | Game play | ||
| Horizon | 8 | - | 15 | LMU | Game play | ||
| Dublin Gravity Women | 10 | - | 15 | KFUM Örebro Frisbee | Game play |
Women, Placement Games
| Iceni | - | YAKA | 13 | - | 11 | Game play | ||||
| SMOG | - | Spice | 12 | - | 6 | Game play | ||||
| Gentle | - | KFUM Örebro Frisbee | 13 | - | 10 | Game play | ||||
| SYC | - | Dublin Gravity Women | 13 | - | 9 | Game play | ||||
| Flame | - | LMU | 4 | - | 15 | Game play |
| Winners continues in: | |
| Losers continues in: |