Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 25 | 13 | |
2 | 3 | 2 | 1 | 34 | 25 | 9 | |
3 | 3 | 1 | 2 | 33 | 39 | -6 | |
4 | 3 | 0 | 3 | 22 | 38 | -16 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Catchup | 4 | - | 11 | YAKA | |||
| Jetset LUV | 9 | - | 14 | Mooncup | |||
| YAKA | 14 | - | 11 | Jetset LUV | |||
| Mooncup | 14 | - | 7 | Catchup | |||
| YAKA | 9 | - | 10 | Mooncup | |||
| Catchup | 11 | - | 13 | Jetset LUV |
Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 25 | 12 | |
2 | 3 | 2 | 1 | 36 | 29 | 7 | |
3 | 3 | 1 | 2 | 37 | 39 | -2 | |
4 | 3 | 0 | 3 | 26 | 43 | -17 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| box vienna ultimate | 14 | - | 15 | Iceni | Game play | ||
| LMU | 9 | - | 15 | BFD Shout | |||
| BFD Shout | 14 | - | 10 | box vienna ultimate | |||
| Iceni | 15 | - | 7 | LMU | |||
| LMU | 10 | - | 13 | box vienna ultimate | |||
| BFD Shout | 8 | - | 6 | Iceni | Game play |
Women, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 23 | 22 | |
2 | 3 | 2 | 1 | 34 | 34 | 0 | |
3 | 3 | 1 | 2 | 29 | 40 | -11 | |
4 | 3 | 0 | 3 | 30 | 41 | -11 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| FABulous | 7 | - | 15 | GRUT | |||
| Bristol | 14 | - | 10 | 3SB | |||
| 3SB | 11 | - | 12 | FABulous | |||
| GRUT | 15 | - | 7 | Bristol | |||
| 3SB | 9 | - | 15 | GRUT | |||
| Bristol | 8 | - | 15 | FABulous |
Women, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 19 | 21 | |
2 | 3 | 2 | 1 | 34 | 29 | 5 | |
3 | 3 | 1 | 2 | 32 | 37 | -5 | |
4 | 3 | 0 | 3 | 20 | 41 | -21 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| wuf. | 9 | - | 11 | East Block | |||
| Troubles | 6 | - | 10 | Jinx Midnight | |||
| Jinx Midnight | 15 | - | 4 | wuf. | Game play | ||
| East Block | 12 | - | 13 | Troubles | |||
| Troubles | 15 | - | 7 | wuf. | Game play | ||
| Jinx Midnight | 15 | - | 9 | East Block |
Women, Crossover
| Iceni | - | Bristol | 12 | - | 10 | Game play | ||||
| FABulous | - | box vienna ultimate | 14 | - | 12 | Game play | ||||
| YAKA | - | East Block | 12 | - | 14 | Game play | ||||
| Troubles | - | Jetset LUV | 14 | - | 12 | Game play |
| Winners continues in: | Bracket 1-8 |
| Losers continues in: | Bracket 9-16 |
Women, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-11 | |||
| 15-14 | |||
| 15-5 | |||
| 10-13 | Gold |
||
| 15-12 | |||
| 9-15 | |||
| 15-1 | Silver |
||
| 15-10 | Bronze |
||
| 4th |
|||
| 15-8 | |||
| 13-15 | 5th |
||
| 15-11 | |||
| 6th |
|||
| 15-4 | 7th |
||
| 8th |
|||
Women, Bracket 9-16
| Quarterfinals | Semifinals | Finals | Placement |
| 15-10 | |||
| 15-11 | |||
| 11-15 | |||
| 7-15 | 9th |
||
| 12-15 | |||
| 13-15 | |||
| 15-6 | 10th |
||
| 15-13 | 11th |
||
| 12th |
|||
| 11-15 | |||
| 9-15 | 13th |
||
| 6-15 | |||
| 14th |
|||
| 8-15 | 15th |
||
| 16th |
|||