Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 26 | 15 | |
2 | 3 | 2 | 1 | 36 | 26 | 10 | |
3 | 3 | 1 | 2 | 26 | 38 | -12 | |
4 | 3 | 0 | 3 | 22 | 35 | -13 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Savage Ultimate | 6 | - | 15 | Reading Ultimate | Game play | ||
PUC | 5 | - | 15 | Tiefseetaucher | |||
Tiefseetaucher | 14 | - | 10 | Savage Ultimate | |||
Reading Ultimate | 10 | - | 8 | PUC | |||
PUC | 9 | - | 10 | Savage Ultimate | |||
Tiefseetaucher | 12 | - | 11 | Reading Ultimate |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 23 | 21 | |
2 | 3 | 2 | 1 | 38 | 34 | 4 | |
3 | 3 | 1 | 2 | 40 | 37 | 3 | |
4 | 3 | 0 | 3 | 17 | 45 | -28 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Heck | 5 | - | 15 | Disconnection | |||
PELT | 11 | - | 14 | Deep Space | |||
Disconnection | 15 | - | 14 | PELT | |||
Deep Space | 15 | - | 4 | Heck | |||
PELT | 15 | - | 8 | Heck | |||
Deep Space | 15 | - | 8 | Disconnection |
Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 28 | 14 | |
2 | 3 | 1 | 2 | 35 | 35 | 0 | |
3 | 3 | 1 | 2 | 32 | 35 | -3 | |
4 | 3 | 1 | 2 | 31 | 42 | -11 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Sky This Warszawa | 7 | - | 15 | Tartu Turbulence | |||
Nullacht! Ultimate | 10 | - | 15 | Sesquidistus | |||
Sesquidistus | 12 | - | 10 | Sky This Warszawa | |||
Tartu Turbulence | 12 | - | 13 | Nullacht! Ultimate | |||
Sesquidistus | 15 | - | 8 | Tartu Turbulence | Game play | ||
Nullacht! Ultimate | 8 | - | 15 | Sky This Warszawa |
Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 36 | 32 | 4 | |
2 | 3 | 2 | 1 | 39 | 38 | 1 | |
3 | 3 | 1 | 2 | 30 | 34 | -4 | |
4 | 3 | 1 | 2 | 33 | 34 | -1 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Cus Padova Rangərs | 9 | - | 15 | Mosquitos | |||
Glasgow Ultimate | 10 | - | 7 | Leamington Lemmings | |||
Leamington Lemmings | 12 | - | 15 | Cus Padova Rangərs | Game play | ||
Mosquitos | 12 | - | 9 | Glasgow Ultimate | Game play | ||
Glasgow Ultimate | 11 | - | 15 | Cus Padova Rangərs | |||
Leamington Lemmings | 14 | - | 9 | Mosquitos |
Mixed, Crossover
Disconnection | - | Sky This Warszawa | 14 | - | 13 | Game play | ||||
Tartu Turbulence | - | PELT | 14 | - | 10 | Game play | ||||
Reading Ultimate | - | Glasgow Ultimate | 15 | - | 6 | Game play | ||||
Cus Padova Rangərs | - | Savage Ultimate | 4 | - | 15 | Game play |
Winners continues in: | Bracket 1-8 |
Losers continues in: | Bracket 9-16 |
Mixed, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Tiefseetaucher | |||
15-12 | Tiefseetaucher | ||
Disconnection | |||
15-8 | Tiefseetaucher | ||
Mosquitos | |||
13-15 | Tartu Turbulence | ||
Tartu Turbulence | |||
14-15 | Gold Deep Space | ||
Deep Space | |||
13-12 | Deep Space | ||
Reading Ultimate | |||
15-11 | Deep Space | ||
Sesquidistus | |||
15-9 | Sesquidistus | Silver Tiefseetaucher | |
Savage Ultimate | |||
Tartu Turbulence | |||
15-13 | Bronze Tartu Turbulence | ||
Sesquidistus | |||
4th Sesquidistus | |||
Disconnection | |||
14-15 | Mosquitos | ||
Mosquitos | |||
15-7 | 5th Mosquitos | ||
Reading Ultimate | |||
13-12 | Reading Ultimate | ||
Savage Ultimate | |||
6th Reading Ultimate | |||
Disconnection | |||
11-15 | 7th Savage Ultimate | ||
Savage Ultimate | |||
8th Disconnection | |||
Mixed, Bracket 9-16
Quarterfinals | Semifinals | Finals | Placement |
PUC | |||
15-8 | PUC | ||
Sky This Warszawa | |||
12-15 | PELT | ||
Leamington Lemmings | |||
13-14 | PELT | ||
PELT | |||
15-13 | 9th PELT | ||
Heck | |||
9-15 | Glasgow Ultimate | ||
Glasgow Ultimate | |||
11-15 | Cus Padova Rangərs | ||
Nullacht! Ultimate | |||
14-15 | Cus Padova Rangərs | 10th Cus Padova Rangərs | |
Cus Padova Rangərs | |||
PUC | |||
15-10 | 11th PUC | ||
Glasgow Ultimate | |||
12th Glasgow Ultimate | |||
Sky This Warszawa | |||
7-15 | Leamington Lemmings | ||
Leamington Lemmings | |||
15-8 | 13th Leamington Lemmings | ||
Heck | |||
13-15 | Nullacht! Ultimate | ||
Nullacht! Ultimate | |||
14th Nullacht! Ultimate | |||
Sky This Warszawa | |||
15-10 | 15th Sky This Warszawa | ||
Heck | |||
16th Heck | |||