Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 71 | 54 | 17 | |
2 | 5 | 3 | 2 | 67 | 59 | 8 | |
3 | 5 | 3 | 2 | 65 | 60 | 5 | |
4 | 5 | 3 | 2 | 67 | 67 | 0 | |
5 | 5 | 1 | 4 | 63 | 66 | -3 | |
6 | 5 | 0 | 5 | 45 | 72 | -27 |
| Continues to: | Placement Games |
Games
| One Tribe | 14 | - | 10 | Monkey | Game play | ||
| Jetset Open | 13 | - | 15 | Flying Angels Bern | Game play | ||
| Quijotes | 15 | - | 9 | Black Birds | Game play | ||
| Monkey | 14 | - | 15 | Flying Angels Bern | Game play | ||
| Quijotes | 13 | - | 12 | One Tribe | Game play | ||
| Black Birds | 6 | - | 15 | Jetset Open | Game play | ||
| Jetset Open | 8 | - | 14 | Quijotes | Game play | ||
| Flying Angels Bern | 10 | - | 15 | One Tribe | Game play | ||
| Black Birds | 9 | - | 13 | Monkey | Game play | ||
| One Tribe | 12 | - | 15 | Jetset Open | Game play | ||
| Quijotes | 14 | - | 13 | Monkey | Game play | ||
| Flying Angels Bern | 15 | - | 10 | Black Birds | Game play | ||
| Flying Angels Bern | 12 | - | 15 | Quijotes | Game play | ||
| Monkey | 13 | - | 14 | Jetset Open | Game play | ||
| One Tribe | 14 | - | 11 | Black Birds | Game play |
Open, Placement Games
| Quijotes | - | One Tribe | 11 | - | 14 | Game play | ||||
| Jetset Open | - | Flying Angels Bern | 15 | - | 8 | Game play | ||||
| Monkey | - | Black Birds | 11 | - | 10 | Game play |
| Winners continues in: | |
| Losers continues in: |