Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 74 | 30 | 44 | |
2 | 5 | 4 | 1 | 65 | 43 | 22 | |
3 | 5 | 2 | 3 | 50 | 50 | 0 | |
4 | 5 | 2 | 3 | 53 | 53 | 0 | |
5 | 5 | 2 | 3 | 45 | 52 | -7 | |
6 | 5 | 0 | 5 | 16 | 75 | -59 |
Continues to: | Placement Games |
Games
Outsisterz | 5 | - | 15 | Troubles | Game play | ||
East Block | 15 | - | 9 | box vienna ultimate | Game play | ||
FABulous | 8 | - | 13 | 3SB | Game play | ||
Troubles | 7 | - | 14 | East Block | Game play | ||
box vienna ultimate | 8 | - | 15 | 3SB | Game play | ||
FABulous | 15 | - | 1 | Outsisterz | Game play | ||
3SB | 9 | - | 15 | East Block | Game play | ||
box vienna ultimate | 15 | - | 4 | Outsisterz | Game play | ||
FABulous | 11 | - | 9 | Troubles | Game play | ||
box vienna ultimate | 14 | - | 8 | FABulous | Game play | ||
Outsisterz | 2 | - | 15 | East Block | Game play | ||
3SB | 13 | - | 8 | Troubles | Game play | ||
East Block | 15 | - | 3 | FABulous | Game play | ||
Troubles | 11 | - | 7 | box vienna ultimate | Game play | ||
3SB | 15 | - | 4 | Outsisterz | Game play |
Women, Placement Games
East Block | - | 3SB | 10 | - | 13 | Game play | ||||
Troubles | - | box vienna ultimate | 9 | - | 7 | Game play | ||||
FABulous | - | Outsisterz | 11 | - | 4 | Game play |
Winners continues in: | |
Losers continues in: |