Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 27 | 15 | |
2 | 3 | 2 | 1 | 39 | 31 | 8 | |
3 | 3 | 1 | 2 | 34 | 43 | -9 | |
4 | 3 | 0 | 3 | 31 | 45 | -14 |
Continues to: | Bracket 1-8 |
Games
Freespeed | 8 | - | 15 | Heidees | Game play | ||
FrankN | 8 | - | 15 | Wall City | Game play | ||
Wall City | 12 | - | 10 | Heidees | Game play | ||
FrankN | 15 | - | 14 | Freespeed | Game play | ||
Heidees | 14 | - | 11 | FrankN | Game play | ||
Wall City | 15 | - | 9 | Freespeed | Game play |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 33 | 10 | |
2 | 3 | 2 | 1 | 40 | 34 | 6 | |
3 | 2 | 0 | 2 | 22 | 30 | -8 | |
3 | 2 | 0 | 2 | 22 | 30 | -8 |
Continues to: | Bracket 1-8 |
Games
7Schwaben | 10 | - | 15 | Gentle | Game play | ||
Panthers Bern Ultimate | 11 | - | 15 | Bad Skid | Game play | ||
Gentle | 10 | - | 13 | Bad Skid | Game play | ||
7Schwaben | 12 | - | 16 | Panthers Bern Ultimate | Ongoing | ||
Bad Skid | 15 | - | 12 | 7Schwaben | Game play | ||
Gentle | 15 | - | 11 | Panthers Bern Ultimate | Game play |
Open, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Wall City | |||
15-6 | Wall City | ||
7Schwaben | |||
13-11 | Wall City | ||
FrankN | |||
14-15 | Gentle | ||
Gentle | |||
14-9 | Gold Wall City | ||
Heidees | |||
14-12 | Heidees | ||
Panthers Bern Ultimate | |||
11-10 | Heidees | ||
Freespeed | |||
8-15 | Bad Skid | Silver Heidees | |
Bad Skid | |||
Gentle | |||
12-11 | Bronze Gentle | ||
Bad Skid | |||
4th Bad Skid | |||
7Schwaben | |||
12-15 | FrankN | ||
FrankN | |||
10-15 | 5th Panthers Bern Ultimate | ||
Panthers Bern Ultimate | |||
15-12 | Panthers Bern Ultimate | ||
Freespeed | |||
6th FrankN | |||
7Schwaben | |||
15-13 | 7th 7Schwaben | ||
Freespeed | |||
8th Freespeed | |||