Mixed, POOL A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 45 | 37 | 8 | |
2 | 4 | 3 | 1 | 38 | 33 | 5 | |
3 | 4 | 2 | 2 | 33 | 34 | -1 | |
4 | 4 | 2 | 2 | 36 | 31 | 5 | |
5 | 4 | 0 | 4 | 27 | 44 | -17 |
Continues to: | Playoff 1-4 | Crossover 3-10 |
Games
Left Overs | 11 | - | 9 | FRuBB | Game play | ||
KS FLOW WROCŁAW | 10 | - | 9 | Zoom Ultimate | |||
Zoom Ultimate | 6 | - | 11 | Left Overs | Game play | ||
Pelt | 11 | - | 12 | FRuBB | Game play | ||
Pelt | 9 | - | 8 | Left Overs | Game play | ||
FRuBB | 11 | - | 10 | KS FLOW WROCŁAW | Game play | ||
Left Overs | 6 | - | 7 | KS FLOW WROCŁAW | Game play | ||
Zoom Ultimate | 7 | - | 10 | Pelt | Game play | ||
KS FLOW WROCŁAW | 6 | - | 8 | Pelt | Game play | ||
FRuBB | 13 | - | 5 | Zoom Ultimate | Game play |
Mixed, POOL B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 50 | 34 | 16 | |
2 | 4 | 3 | 1 | 43 | 41 | 2 | |
3 | 4 | 2 | 2 | 38 | 37 | 1 | |
4 | 4 | 1 | 3 | 32 | 42 | -10 | |
5 | 4 | 0 | 4 | 36 | 45 | -9 |
Continues to: | Playoff 1-4 | Crossover 3-10 |
Games
Prague Devils | 8 | - | 11 | RJP | Game play | ||
Savage Ultimate | 12 | - | 7 | Transylvania Ultimate | Game play | ||
Transylvania Ultimate | 10 | - | 11 | Prague Devils | Game play | ||
Hässliche Erdferkel | 9 | - | 10 | RJP | Game play | ||
Hässliche Erdferkel | 9 | - | 6 | Prague Devils | Game play | ||
RJP | 10 | - | 14 | Savage Ultimate | Game play | ||
Prague Devils | 7 | - | 12 | Savage Ultimate | Game play | ||
Transylvania Ultimate | 9 | - | 10 | Hässliche Erdferkel | Game play | ||
Savage Ultimate | 12 | - | 10 | Hässliche Erdferkel | Game play | ||
RJP | 12 | - | 10 | Transylvania Ultimate | Game play |
Mixed, Crossover 3-10
Pelt | - | Hässliche Erdferkel | 8 | - | 10 | Game play | ||||
KS FLOW WROCŁAW | - | RJP | 10 | - | 9 | Game play | ||||
Left Overs | - | Transylvania Ultimate | 9 | - | 3 | Game play | ||||
Zoom Ultimate | - | Prague Devils | 9 | - | 10 | Game play |
Winners continues in: | Playoff 1-4 | Playoff 5-8 |
Losers continues in: | Playoff 5-8 | Placement 9-10 |
Mixed, Playoff 1-4
Semifinals | Finals | Placement |
FRuBB | ||
13-6 | FRuBB | |
KS FLOW WROCŁAW | ||
11-5 | Gold FRuBB | |
Savage Ultimate | ||
9-12 | Hässliche Erdferkel | |
Hässliche Erdferkel | ||
Silver Hässliche Erdferkel | ||
KS FLOW WROCŁAW | ||
7-9 | Bronze Savage Ultimate | |
Savage Ultimate | ||
4th KS FLOW WROCŁAW | ||
Mixed, Playoff 5-8
Semifinals | Finals | Placement |
Pelt | ||
9-11 | Left Overs | |
Left Overs | ||
9-6 | 5th Left Overs | |
RJP | ||
10-7 | RJP | |
Prague Devils | ||
6th RJP | ||
Pelt | ||
Game 2 | 7th | |
Prague Devils | ||
8th | ||
Mixed, Placement 9-10
Finals | Placement |
Transylvania Ultimate | |
7-12 | 9th Zoom Ultimate |
Zoom Ultimate | |
10th Transylvania Ultimate | |