Saturday
Sat 22.4.2023
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:45 | Field 1 - Ulti.tv | XVI | 10 | - | 13 | Aarhus Ultimate | |||||
| 08:45 | Field 2 | Frizzly Bears Aachen | 10 | - | 15 | JetSet Ultimate Open | |||||
| 11:25 | Field 2 | JetSet Ultimate Open | 15 | - | 8 | XVI | |||||
| 11:25 | Field 3 | Aarhus Ultimate | 15 | - | 14 | Frizzly Bears Aachen | |||||
| 14:05 | Field 2 | JetSet Ultimate Open | 15 | - | 9 | Aarhus Ultimate | |||||
| 14:05 | Field 4 | Frizzly Bears Aachen | 12 | - | 13 | XVI | |||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:05 | Field 1 - Ulti.tv | Freezzz Beezzz | 13 | - | 15 | UFO | |||||
| 10:05 | Field 2 | 7 Schwaben | 15 | - | 9 | Uprising | |||||
| 12:45 | Field 2 | UFO | 15 | - | 12 | 7 Schwaben | |||||
| 12:45 | Field 4 | Uprising | 11 | - | 13 | Freezzz Beezzz | |||||
| 15:25 | Field 2 | 7 Schwaben | 8 | - | 15 | Freezzz Beezzz | |||||
| 15:25 | Field 3 | Uprising | 7 | - | 14 | UFO | |||||
| Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:05 | Field 3 | Bora | 4 | - | 15 | Gentle Open | |||||
| 10:05 | Field 4 | Révolution'air | 5 | - | 15 | Terrible Monkeys | |||||
| 12:45 | Field 1 - Ulti.tv | Terrible Monkeys | 15 | - | 9 | Bora | |||||
| 12:45 | Field 3 | Gentle Open | 15 | - | 6 | Révolution'air | |||||
| 15:25 | Field 1 - Ulti.tv | Bora | 13 | - | 12 | Révolution'air | |||||
| 15:25 | Field 4 | Gentle Open | 15 | - | 12 | Terrible Monkeys | |||||
| Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:45 | Field 3 | Hard2Fisch | 7 | - | 15 | Bad Skid | |||||
| 11:25 | Field 1 - Ulti.tv | SmashD | 15 | - | 9 | Hard2Fisch | |||||
| 14:05 | Field 3 | Bad Skid | 15 | - | 6 | SmashD | |||||
| Open Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:45 | Field 1 - Ulti.tv | JetSet Ultimate Open | 15 | - | 7 | SmashD | |||||
| 16:45 | Field 2 | Bad Skid | 15 | - | 6 | Aarhus Ultimate | |||||
| 18:05 | Field 1 - Ulti.tv | UFO | 12 | - | 15 | Terrible Monkeys | |||||
| 18:05 | Field 2 | Freezzz Beezzz | 11 | - | 15 | Gentle Open | |||||
| Open Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:45 | Field 3 | Frizzly Bears Aachen | 15 | - | 11 | Hard2Fisch | |||||
| Open Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:05 | Field 3 | 7 Schwaben | 15 | - | 9 | Révolution'air | |||||
| 18:05 | Field 4 | Uprising | 10 | - | 13 | Bora | |||||
Sunday
Sun 23.4.2023
| Open Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:20 | Field 1 - Ulti.tv | JetSet Ultimate Open | 13 | - | 12 | Gentle Open | |||||
| 10:20 | Field 2 | Terrible Monkeys | 8 | - | 15 | Bad Skid | |||||
| 10:20 | Field 3 | SmashD | 11 | - | 15 | Freezzz Beezzz | |||||
| 10:20 | Field 4 | UFO | 11 | - | 12 | Aarhus Ultimate | |||||
| Open Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | Gentle Open | 15 | - | 0 | Terrible Monkeys | |||||
| 13:00 | Field 3 | Freezzz Beezzz | 15 | - | 9 | Aarhus Ultimate | |||||
| 13:00 | Field 4 | SmashD | 15 | - | 10 | UFO | |||||
| 13:30 | Field 1 - Ulti.tv | JetSet Ultimate Open | 15 | - | 14 | Bad Skid | |||||
| Open Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 - Ulti.tv | Hard2Fisch | 5 | - | 15 | XVI | |||||
| Open Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Bora | 9 | - | 15 | 7 Schwaben | |||||
| 09:00 | Field 3 | Révolution'air | 10 | - | 11 | Uprising | |||||
| Open 9-10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:40 | Field 2 | XVI | 8 | - | 13 | 7 Schwaben | |||||
| Open 11-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:40 | Field 3 | Frizzly Bears Aachen | 15 | - | 8 | Bora | |||||
| Open 13-14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:40 | Field 4 | Hard2Fisch | 4 | - | 15 | Uprising | |||||
| Open 15 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:20 | Field 4 | Révolution'air | - | Révolution'air | |||||||
Timezone: Europe/London. Local time: 9.1.2026 00:20