(nn) - Spirit Score
Saturday
Sat 18.4.2026 Padova
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:25 | Field 1 | Mosquitos | 15 (11) | - | 2 (10) | Wiener Mischung | Game play | ||||
| 10:25 | Field 4 | ZU Splash | 15 (11) | - | 12 (12) | Heck | Game play | ||||
| 13:15 | Field 2 | ZU Splash | 15 (11) | - | 5 (11) | Wiener Mischung | Game play | ||||
| 13:15 | Field 8 | Mosquitos | 15 (9) | - | 8 (11) | Heck | Game play | ||||
| 16:05 | Field 1 | Heck | 15 (13) | - | 9 (10) | Wiener Mischung | Game play | ||||
| 16:05 | Field 3 | Mosquitos | 15 (11) | - | 8 (11) | ZU Splash | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:25 | Field 3 | Deep Space | 13 (12) | - | 10 (10) | BFD Redshot | Game play | ||||
| 10:25 | Field 8 | Leamington Lemmings | 15 (11) | - | 12 (10) | OUT | Game play | ||||
| 13:15 | Field 1 | Deep Space | 15 (9) | - | 9 (10) | OUT | Game play | ||||
| 13:15 | Field 6 | Leamington Lemmings | 10 (11) | - | 14 (10) | BFD Redshot | Game play | ||||
| 16:05 | Field 6 | Deep Space | 9 (10) | - | 11 (11) | Leamington Lemmings | Game play | ||||
| 16:05 | Field 7 | OUT | 11 (9) | - | 14 (8) | BFD Redshot | Game play | ||||
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:25 | Field 2 | Left Overs | 15 (10) | - | 8 (11) | Fatih | Game play | ||||
| 10:25 | Field 5 | Tiefseetaucher | 14 (11) | - | 13 (12) | Zamperl | Game play | ||||
| 13:15 | Field 4 | Left Overs | 3 (10) | - | 15 (10) | Zamperl | Game play | ||||
| 13:15 | Field 7 | Tiefseetaucher | 15 (10) | - | 3 (11) | Fatih | Game play | ||||
| 16:05 | Field 2 | Fatih | 5 (10) | - | 15 (10) | Zamperl | Game play | ||||
| 16:05 | Field 4 | Tiefseetaucher | 15 (12) | - | 10 (10) | Left Overs | Game play | ||||
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:25 | Field 6 | Savage Ultimate | 15 (12) | - | 5 (10) | DEAC-LoL | Game play | ||||
| 10:25 | Field 7 | Cus Padova Rangərs | 15 (11) | - | 6 (11) | Rubber Duckies | Game play | ||||
| 13:15 | Field 3 | Cus Padova Rangərs | 15 (12) | - | 6 (10) | DEAC-LoL | Game play | ||||
| 13:15 | Field 5 | Savage Ultimate | 15 (11) | - | 6 (11) | Rubber Duckies | Game play | ||||
| 16:05 | Field 5 | Cus Padova Rangərs | 13 (9) | - | 9 (11) | Savage Ultimate | Game play | ||||
| 16:05 | Field 8 | DEAC-LoL | 8 (11) | - | 15 (10) | Rubber Duckies | Game play | ||||
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | BFD La Fotta | 15 (10) | - | 11 (10) | 360 UT MILAN | Game play | ||||
| 11:50 | Field 8 | BFD La Fotta | 15 (10) | - | 7 (11) | Quijotes | Game play | ||||
| 14:40 | Field 5 | Quijotes | 15 (10) | - | 9 (10) | 360 UT MILAN | Game play | ||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | One Tribe | 15 (10) | - | 13 (10) | PUC | Game play | ||||
| 11:50 | Field 5 | Cotarica Grandes | 15 (10) | - | 9 (12) | One Tribe | Game play | ||||
| 14:40 | Field 1 | Cotarica Grandes | 15 (10) | - | 6 (10) | PUC | Game play | ||||
| Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | Bad Skid | 15 (11) | - | 14 (10) | Jurassic Pack | Game play | ||||
| 11:50 | Field 7 | Bad Skid | 15 (11) | - | 11 (11) | Catchup | Game play | ||||
| 14:40 | Field 8 | Catchup | 15 (9) | - | 10 (11) | Jurassic Pack | Game play | ||||
| Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | Heidees | 15 (11) | - | 11 (11) | ECHO | Game play | ||||
| 11:50 | Field 4 | Heidees | 14 (9) | - | 12 (10) | Flying Angels Bern | Game play | ||||
| 14:40 | Field 4 | Flying Angels Bern | 11 (8) | - | 12 (10) | ECHO | Game play | ||||
| Open Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:30 | Field 3 | PUC | 8 (11) | - | 15 (7) | ECHO | Game play | ||||
| 17:30 | Field 4 | Quijotes | 15 (9) | - | 7 (10) | Jurassic Pack | Game play | ||||
| 17:30 | Field 5 | One Tribe | 11 (13) | - | 15 (11) | Flying Angels Bern | Game play | ||||
| 17:30 | Field 6 | Catchup | 15 (8) | - | 12 (6) | 360 UT MILAN | Game play | ||||
| 17:30 | Field 7 | BFD La Fotta | 15 (11) | - | 12 (10) | Bad Skid | Game play | ||||
| 17:30 | Field 8 | Cotarica Grandes | 14 (12) | - | 11 (12) | Heidees | Game play | ||||
Sunday
Sun 19.4.2026 Padova
| Mixed Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 4 | Deep Space | 13 (12) | - | 14 (11) | Tiefseetaucher | Game play | ||||
| 08:30 | Field 6 | Mosquitos | 14 (9) | - | 8 (8) | Cus Padova Rangərs | Game play | ||||
| 11:20 | Field 2 | Mosquitos | 13 (10) | - | 14 (12) | Tiefseetaucher | Game play | ||||
| 11:20 | Field 4 | Deep Space | 13 (10) | - | 10 (11) | Cus Padova Rangərs | Game play | ||||
| 14:10 | Field 4 | Tiefseetaucher | 15 (11) | - | 11 (10) | Cus Padova Rangərs | Game play | ||||
| 14:10 | Field 5 | Mosquitos | 15 (11) | - | 10 (11) | Deep Space | Game play | ||||
| Mixed Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5 | ZU Splash | 12 (11) | - | 11 (12) | Savage Ultimate | Game play | ||||
| 08:30 | Field 8 | BFD Redshot | 8 (9) | - | 15 (8) | Zamperl | Game play | ||||
| 11:20 | Field 5 | BFD Redshot | 9 (6) | - | 11 (6) | Savage Ultimate | Game play | ||||
| 11:20 | Field 8 | ZU Splash | 12 (11) | - | 15 (12) | Zamperl | Game play | ||||
| 14:10 | Field 1 | ZU Splash | 13 (12) | - | 14 (10) | BFD Redshot | Game play | ||||
| 14:10 | Field 8 | Zamperl | 15 (12) | - | 8 (12) | Savage Ultimate | Game play | ||||
| Mixed Pool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | Heck | 8 (12) | - | 12 (10) | Rubber Duckies | Game play | ||||
| 08:30 | Field 3 | Leamington Lemmings | 13 (11) | - | 15 (11) | Left Overs | Game play | ||||
| 11:20 | Field 1 | Heck | 9 (12) | - | 14 (10) | Left Overs | Game play | ||||
| 11:20 | Field 6 | Leamington Lemmings | 15 (12) | - | 5 (12) | Rubber Duckies | Game play | ||||
| 14:10 | Field 3 | Heck | 11 (11) | - | 15 (10) | Leamington Lemmings | Game play | ||||
| 14:10 | Field 6 | Left Overs | 15 (9) | - | 10 (10) | Rubber Duckies | Game play | ||||
| Mixed Pool H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | OUT | 15 (10) | - | 8 (10) | Fatih | Game play | ||||
| 08:30 | Field 7 | Wiener Mischung | 9 (12) | - | 15 (10) | DEAC-LoL | Game play | ||||
| 11:20 | Field 3 | Fatih | 15 (9) | - | 12 (10) | DEAC-LoL | Game play | ||||
| 11:20 | Field 7 | Wiener Mischung | 8 (11) | - | 15 (11) | OUT | Game play | ||||
| 14:10 | Field 2 | OUT | 15 (11) | - | 7 (10) | DEAC-LoL | Game play | ||||
| 14:10 | Field 7 | Wiener Mischung | 13 (10) | - | 14 (12) | Fatih | Game play | ||||
| Open Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:55 | Field 1 | Cotarica Grandes | 15 (12) | - | 7 (10) | ECHO | Game play | ||||
| 09:55 | Field 4 | Bad Skid | 13 (9) | - | 15 (8) | Quijotes | Game play | ||||
| 09:55 | Field 5 | Heidees | 10 (10) | - | 12 (11) | Catchup | Game play | ||||
| 09:55 | Field 8 | BFD La Fotta | 15 (12) | - | 10 (13) | Flying Angels Bern | Game play | ||||
| Open Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 4 | Flying Angels Bern | 15 (9) | - | 14 (8) | Heidees | Game play | ||||
| 12:45 | Field 5 | BFD La Fotta | 15 (10) | - | 8 (11) | Catchup | Game play | ||||
| 12:45 | Field 6 | Bad Skid | 15 (12) | - | 12 (10) | ECHO | Game play | ||||
| 12:45 | Field 8 | Quijotes | 8 (11) | - | 13 (12) | Cotarica Grandes | Game play | ||||
| Open Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:35 | Field 1 | Heidees | 15 (12) | - | 11 (11) | ECHO | Game play | ||||
| 15:35 | Field 4 | Catchup | 13 (9) | - | 14 (6) | Quijotes | Game play | ||||
| 15:35 | Field 5 | BFD La Fotta | 15 (11) | - | 11 (11) | Cotarica Grandes | Game play | ||||
| 15:35 | Field 8 | Flying Angels Bern | 12 (11) | - | 15 (12) | Bad Skid | Game play | ||||
| Open Placement Games 9-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:55 | Field 6 | One Tribe | 15 (11) | - | 11 (10) | PUC | Game play | ||||
| 09:55 | Field 7 | 360 UT MILAN | 12 (11) | - | 13 (10) | Jurassic Pack | Game play | ||||
| 12:45 | Field 2 | 360 UT MILAN | 15 (10) | - | 5 (10) | PUC | Game play | ||||
| 12:45 | Field 7 | One Tribe | 10 (10) | - | 9 (11) | Jurassic Pack | Game play | ||||
| 15:35 | Field 3 | Jurassic Pack | 15 (11) | - | 9 (12) | PUC | Game play | ||||
| 15:35 | Field 6 | One Tribe | 15 (10) | - | 9 (10) | 360 UT MILAN | Game play | ||||
Timezone: Europe/Rome. Local time: 13.5.2026 09:13