(nn) - Spirit Score
Saturday
Sat 18.4.2026 Angers
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | SMOG | 13 (9) | - | 10 (10) | Smash'D | Game play | ||||
| 09:00 | Field 3 | NLSU Iznogood | 13 (11) | - | 12 (11) | MAGIC DISC ANGERS | Game play | ||||
| 11:50 | Field 1 | SMOG | 13 (11) | - | 11 (10) | MAGIC DISC ANGERS | Game play | ||||
| 11:50 | Field 2 | NLSU Iznogood | 15 (10) | - | 3 (11) | Smash'D | Game play | ||||
| 14:40 | Field 1 | NLSU Iznogood | 15 (10) | - | 7 (10) | SMOG | Game play | ||||
| 14:40 | Field 2 | Smash'D | 11 (12) | - | 14 (11) | MAGIC DISC ANGERS | Game play | ||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Gentle | 15 (10) | - | 4 (10) | Roazhon Ultimate | Game play | ||||
| 10:25 | Field 1 | Ratrac Bern Ultimate | 15 (11) | - | 9 (11) | UFO | Game play | ||||
| 11:50 | Field 3 | Ratrac Bern Ultimate | 15 (11) | - | 10 (11) | Roazhon Ultimate | Game play | ||||
| 13:15 | Field 3 | Gentle | 14 (11) | - | 8 (10) | UFO | Game play | ||||
| 17:30 | Field 1 | Gentle | 15 (11) | - | 10 (10) | Ratrac Bern Ultimate | Game play | ||||
| 17:30 | Field 2 | UFO | 13 (12) | - | 12 (9) | Roazhon Ultimate | Game play | ||||
| Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:25 | Field 2 | Ranelagh | 15 (10) | - | 10 (11) | Ka-Pow! | Game play | ||||
| 10:25 | Field 3 | Tchac | 15 (10) | - | 5 (11) | SOLENT Open | Game play | ||||
| 13:15 | Field 1 | Ranelagh | 15 (12) | - | 11 (12) | SOLENT Open | Game play | ||||
| 13:15 | Field 2 | Tchac | 15 (11) | - | 5 (10) | Ka-Pow! | Game play | ||||
| 16:05 | Field 1 | Tchac | 15 (12) | - | 6 (12) | Ranelagh | Game play | ||||
| 16:05 | Field 2 | Ka-Pow! | 12 (9) | - | 10 (10) | SOLENT Open | Game play | ||||
Sunday
Sun 19.4.2026 Angers
| Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:55 | Field 2 | NLSU Iznogood | 15 (11) | - | 10 (11) | Tchac | Game play | ||||
| 12:45 | Field 1 | Gentle | 10 (11) | - | 15 (11) | Tchac | Game play | ||||
| 15:35 | Field 1 | NLSU Iznogood | 13 (10) | - | 14 (11) | Gentle | Game play | ||||
| Open Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:55 | Field 1 | SMOG | 12 (10) | - | 14 (11) | Ranelagh | Game play | ||||
| 12:45 | Field 2 | Ratrac Bern Ultimate | 13 (11) | - | 14 (13) | Ranelagh | Game play | ||||
| 15:35 | Field 2 | SMOG | 11 (10) | - | 15 (10) | Ratrac Bern Ultimate | Game play | ||||
| Open Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | MAGIC DISC ANGERS | 15 (10) | - | 7 (11) | Ka-Pow! | Game play | ||||
| 11:20 | Field 2 | UFO | 14 (11) | - | 15 (10) | Ka-Pow! | Game play | ||||
| 14:10 | Field 1 | MAGIC DISC ANGERS | 15 (12) | - | 12 (12) | UFO | Game play | ||||
| Open Pool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | Smash'D | 9 (6) | - | 10 (9) | SOLENT Open | Game play | ||||
| 11:20 | Field 1 | Roazhon Ultimate | 13 (12) | - | 11 (11) | SOLENT Open | Game play | ||||
| 14:10 | Field 2 | Smash'D | 15 (9) | - | 8 (11) | Roazhon Ultimate | Game play | ||||
Timezone: Europe/Paris. Local time: 13.5.2026 08:37