Sunday
Sun 28.5.2023
Women Bracket 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18:30 | Field 1 - Ulti.tv | Seagulls | 8 | - | 12 | JinX | |||||
18:30 | Field 2 | Bristol Women | 15 | - | 9 | 3SB - women | |||||
18:30 | Field 3 | FABulous | 9 | - | 13 | box vienna | |||||
18:30 | Field 4 - veo | Shout | 12 | - | 14 | Yaka |
Monday
Mon 29.5.2023
Women Bracket 1-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:10 | Field 2 | FABulous | 15 | - | 8 | 3SB - women | |||||
12:10 | Field 3 | box vienna | 12 | - | 13 | Bristol Women | |||||
12:10 | Field 4 - veo | Shout | 15 | - | 13 | Seagulls | |||||
12:50 | Field 1 - Ulti.t | Yaka | 15 | - | 5 | JinX |
Timezone: Europe/London. Local time: 22.11.2024 09:41
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version