Saturday
Sat 27.9.2025
Mixed Bracket 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:15 | Field 3 | Tiefseetaucher | 10 | - | 15 | Deep Space | Game play | ||||
17:15 | Field 8 | Tartu Turbulence | 15 | - | 10 | DiscoBolo | Game play | ||||
17:15 | Field 9 | Cus Padova Rangərs | 15 | - | 12 | Savage Ultimate | Game play | ||||
17:15 | Field 12 - Stadium | Mosquitos | 15 | - | 11 | Disconnection | Game play |
Sunday
Sun 28.9.2025
Mixed Bracket 1-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:45 | Field 3 | Disconnection | 7 | - | 15 | Tiefseetaucher | Game play | ||||
10:45 | Field 9 | Tartu Turbulence | 10 | - | 15 | Cus Padova Rangərs | Game play | ||||
10:45 | Field 10 | DiscoBolo | 13 | - | 10 | Savage Ultimate | Game play | ||||
12:45 | Field 12 - Stadium | Mosquitos | 15 | - | 10 | Deep Space | Game play |
Timezone: Europe/Warsaw. Local time: 6.10.2025 11:13
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version