Saturday
Sat 28.9.2024
Mixed Bracket 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | Field 21 - stream | Disconnection | 14 | - | 15 | Mosquitos | Game play | ||||
16:00 | Field 22 - stream | Reading Ultimate | 13 | - | 12 | Savage Ultimate | Game play | ||||
16:00 | Field 23 - stream | Tiefseetaucher | 15 | - | 8 | Tartu Turbulence | Game play | ||||
16:00 | Field 24 - stream | Deep Space | 15 | - | 11 | Sesquidistus | Game play |
Sunday
Sun 29.9.2024
Mixed Bracket 1-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 21 | Mosquitos | 15 | - | 7 | Reading Ultimate | Game play | ||||
09:00 | Field 22 - stream | Disconnection | 11 | - | 15 | Savage Ultimate | Game play | ||||
09:00 | Field 24 - stream | Tartu Turbulence | 15 | - | 13 | Sesquidistus | Game play | ||||
10:45 | Field 23 - stream | Tiefseetaucher | 14 | - | 15 | Deep Space | Game play |
Timezone: Europe/London. Local time: 4.12.2024 08:49
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version