Saturday
Sat 30.9.2023
| Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 1 | Reading Ultimate | 10 | - | 15 | GRUT | Game play | ||||
| 16:00 | Field 11 | Manchots | 10 | - | 15 | Deep Space | Game play | ||||
Sunday
Sun 1.10.2023
| Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 3 | Tartu Turbulence | 15 | - | 13 | Smog | Game play | ||||
| 08:30 | Field 4 | DISConnection | 15 | - | 13 | Nullacht! Ultimate | Game play | ||||
| Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 2 | Reading Ultimate | 15 | - | 10 | Manchots | Game play | ||||
| 12:00 | Field 4 | Tartu Turbulence | 12 | - | 15 | DISConnection | Game play | ||||
| 12:00 | Field 7 | Smog | 8 | - | 15 | Nullacht! Ultimate | Game play | ||||
| 15:05 | Field 11 | GRUT | 12 | - | 13 | Deep Space | Game play | ||||
Timezone: Europe/London. Local time: 21.11.2025 01:53
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version